| Characteristic | Early learning and childcare | Primary | Secondary | Special | Centrally employed |
|---|---|---|---|---|---|
| 2024 | 679 | 24,468 | 24,988 | 2,138 | 1,140 |
| 2023 | 702 | 25,096 | 25,049 | 2,075 | 1,111 |
| 2022 | 734 | 25,451 | 24,874 | 2,097 | 1,037 |
| 2021 | 704 | 25,807 | 24,782 | 2,005 | 988 |
| 2020 | 729 | 25,651 | 24,077 | 1,934 | 1,009 |
| 2019 | 798 | 25,027 | 23,522 | 1,927 | 972 |
| 2018 | 821 | 24,899 | 23,317 | 1,883 | 1,039 |
| 2017 | 921 | 24,477 | 23,150 | 1,836 | 1,129 |
| 2016 | 985 | 23,920 | 22,957 | 1,869 | 1,239 |
| 2015 | 1,038 | 23,425 | 23,059 | 1,911 | 1,283 |
| 2014 | 1,200 | 22,960 | 23,401 | 1,974 | 1,186 |
| 2013 | 1,288 | 22,905 | 23,695 | 2,020 | 1,170 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
December 2024
Region
United Kingdom (Scotland)
Survey time period
2013 to 2024
Supplementary notes
This statistic is using original data from the Scottish Government and includes copyright material licensed under © Crown, theÂ
Citation formats









