| Characteristic | Early learning and childcare | Primary | Secondary | Special |
|---|---|---|---|---|
| 2024 | 2,575 | 1,978 | 360 | 107 |
| 2023 | 2,582 | 1,988 | 361 | 107 |
| 2022 | 2,606 | 1,994 | 358 | 109 |
| 2021 | 2,630 | 2,001 | 357 | 111 |
| 2020 | 2,587 | 2,005 | 357 | 114 |
| 2019 | 2,576 | 2,004 | 358 | 114 |
| 2018 | 2,544 | 2,012 | 357 | 114 |
| 2017 | 2,532 | 2,019 | 360 | 135 |
| 2016 | 2,514 | 2,031 | 359 | 141 |
| 2015 | 2,492 | 2,039 | 361 | 144 |
| 2014 | 2,449 | 2,048 | 362 | 145 |
| 2013 | 2,504 | 2,056 | 364 | 149 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
December 2024
Region
United Kingdom (Scotland)
Survey time period
2013 to 2024
Supplementary notes
This statistic is using original data from the Scottish Government and includes copyright material from © Crown, licensed under theÂ
Early learning and childcare school figures obtained from table 1 of the appendix document "Additional early learning and childcare statistics 2024"
Citation formats









