| Characteristic | Imports | Exports |
|---|---|---|
| Mar '23 | 26,124 | 15,239 |
| Feb '23 | 26,098 | 15,270 |
| Jan '23 | 25,854 | 16,319 |
| Dec '22 | 28,367 | 16,291 |
| Nov '22 | 27,294 | 16,195 |
| Oct '22 | 25,900 | 16,672 |
| Sep '22 | 23,772 | 16,856 |
| Aug '22 | 25,863 | 17,757 |
| Jul '22 | 26,364 | 17,772 |
| Jun '22 | 25,860 | 16,324 |
| May '22 | 27,568 | 16,698 |
| Apr '22 | 26,190 | 16,349 |
| Mar '22 | 25,171 | 15,926 |
| Feb '22 | 23,785 | 15,015 |
| Jan '22 | 24,197 | 11,843 |
| Dec '21 | 21,051 | 15,349 |
| Nov '21 | 20,842 | 14,369 |
| Oct '21 | 20,167 | 14,045 |
| Sep '21 | 20,992 | 13,077 |
| Aug '21 | 20,379 | 12,786 |
| Jul '21 | 20,390 | 13,384 |
| Jun '21 | 20,027 | 13,448 |
| May '21 | 19,264 | 13,972 |
| Apr '21 | 18,996 | 12,870 |
| Mar '21 | 18,768 | 12,909 |
| Feb '21 | 18,084 | 11,609 |
| Jan '21 | 17,243 | 7,620 |
| Dec '20 | 24,350 | 14,121 |
| Nov '20 | 22,685 | 13,317 |
| Oct '20 | 22,105 | 13,049 |
| Sep '20 | 20,452 | 12,136 |
| Aug '20 | 19,144 | 12,116 |
| Jul '20 | 18,805 | 11,930 |
| Jun '20 | 17,457 | 11,434 |
| May '20 | 14,536 | 10,106 |
| Apr '20 | 13,910 | 9,704 |
| Mar '20 | 19,417 | 11,466 |
| Feb '20 | 19,786 | 13,235 |
| Jan '20 | 20,005 | 13,570 |
| Dec '19 | 20,253 | 13,766 |
| Nov '19 | 20,295 | 12,645 |
| Oct '19 | 23,837 | 14,640 |
| Sep '19 | 22,678 | 14,336 |
| Aug '19 | 22,762 | 14,258 |
| Jul '19 | 22,241 | 14,703 |
| Jun '19 | 22,449 | 13,773 |
| May '19 | 21,665 | 14,222 |
| Apr '19 | 21,443 | 12,868 |
| Mar '19 | 25,481 | 15,867 |
| Feb '19 | 23,894 | 14,829 |
| Jan '19 | 23,280 | 14,752 |
| Dec '18 | 22,231 | 14,239 |
| Nov '18 | 22,597 | 14,383 |
| Oct '18 | 22,249 | 14,481 |
| Sep '18 | 21,873 | 14,327 |
| Aug '18 | 21,826 | 14,790 |
| Jul '18 | 22,343 | 15,511 |
| Jun '18 | 22,384 | 14,927 |
| May '18 | 23,324 | 14,446 |
| Apr '18 | 22,281 | 14,129 |
| Mar '18 | 22,594 | 13,974 |
| Feb '18 | 21,440 | 13,769 |
| Jan '18 | 22,679 | 14,336 |
| Dec '17 | 21,726 | 14,164 |
| Nov '17 | 21,722 | 14,007 |
| Oct '17 | 21,938 | 13,721 |
| Sep '17 | 21,902 | 14,146 |
| Aug '17 | 22,286 | 13,775 |
| Jul '17 | 21,718 | 14,053 |
| Jun '17 | 22,094 | 14,000 |
| May '17 | 21,314 | 13,329 |
| Apr '17 | 21,287 | 13,207 |
| Mar '17 | 21,381 | 13,477 |
| Feb '17 | 21,122 | 13,045 |
| Jan '17 | 20,909 | 13,063 |
| Dec '16 | 21,326 | 12,885 |
| Nov '16 | 21,580 | 12,797 |
| Oct '16 | 20,135 | 12,111 |
| Sep '16 | 20,779 | 12,425 |
| Aug '16 | 20,252 | 12,051 |
| Jul '16 | 20,071 | 12,395 |
| Jun '16 | 19,835 | 11,542 |
| May '16 | 19,404 | 11,625 |
| Apr '16 | 19,910 | 12,155 |
| Mar '16 | 18,632 | 11,032 |
| Feb '16 | 18,946 | 11,013 |
| Jan '16 | 18,198 | 10,795 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
May 2023
Region
United Kingdom
Survey time period
January 2016 to March 2023
Supplementary notes
EU = Austria, Belgium, Bulgaria, Croatia, Cyprus, Czechia, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain and Sweden.
Figures are seasonally adjusted and at current market prices.
Citation formats









