| Characteristic | Exports | Imports | Trade balance |
|---|---|---|---|
| 2024 | 9.81 | 11.68 | -1.87 |
| 2023 | 9.1 | 10.32 | -1.22 |
| 2022 | 7.07 | 9.03 | -1.96 |
| 2021 | 5.61 | 8.02 | -2.41 |
| 2020 | 3.44 | 5.64 | -2.2 |
| 2019 | 4.82 | 6.93 | -2.11 |
| 2018 | 4.79 | 6.86 | -2.07 |
| 2017 | 4.11 | 6.07 | -1.96 |
| 2016 | 3.44 | 5.44 | -2 |
| 2015 | 3.1 | 5.07 | -1.97 |
| 2014 | 3.73 | 6.24 | -2.51 |
| 2013 | 3.7 | 6 | -2.31 |
| 2012 | 3.56 | 5.86 | -2.3 |
| 2011 | 3.78 | 6.71 | -2.93 |
| 2010 | 3.32 | 5.78 | -2.46 |
| 2009 | 3.06 | 6.03 | -2.97 |
| 2008 | 3.28 | 6.73 | -3.45 |
| 2007 | 2.46 | 5.34 | -2.88 |
| 2006 | 1.87 | 4.07 | -2.2 |
| 2005 | 1.46 | 3.5 | -2.04 |
| 2004 | 1.25 | 2.89 | -1.64 |
| 2003 | 0.85 | 2.27 | -1.42 |
| 2002 | 0.67 | 1.83 | -1.16 |
| 2001 | 0.66 | 1.6 | -0.94 |
| 2000 | 0.56 | 1.35 | -0.8 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
July 2025
Region
Albania
Survey time period
2000 to 2024
Supplementary notes
The imports and exports of goods and services comprise all transactions between residents of a country and the rest of the world involving a change of ownership from residents to nonresidents of general merchandise, net exports of goods under merchanting, nonmonetary gold, and services.
Data is in current U.S. dollars.
Citation formats









