| Characteristic | Total exports | Total imports | Trade balance |
|---|---|---|---|
| Q2 '23 | 197,814 | 216,797 | -18,983 |
| Q1 '23 | 200,396 | 219,841 | -19,445 |
| Q4 '22 | 203,154 | 228,522 | -25,368 |
| Q3 '22 | 208,601 | 232,742 | -24,141 |
| Q2 '22 | 194,870 | 224,921 | -30,051 |
| Q1 '22 | 176,443 | 206,839 | -30,396 |
| Q4 '21 | 179,640 | 189,069 | -9,429 |
| Q3 '21 | 157,467 | 170,887 | -13,420 |
| Q2 '21 | 160,313 | 162,077 | -1,764 |
| Q1 '21 | 150,916 | 148,976 | 1,940 |
| Q4 '20 | 156,266 | 164,562 | -8,296 |
| Q3 '20 | 146,319 | 146,603 | -284 |
| Q2 '20 | 136,341 | 124,948 | 11,393 |
| Q1 '20 | 167,188 | 163,950 | 3,238 |
| Q4 '19 | 172,476 | 175,395 | -2,919 |
| Q3 '19 | 177,747 | 182,424 | -4,677 |
| Q2 '19 | 166,655 | 177,656 | -11,001 |
| Q1 '19 | 168,285 | 184,648 | -16,363 |
| Q4 '18 | 169,381 | 182,353 | -12,972 |
| Q3 '18 | 171,550 | 176,555 | -5,005 |
| Q2 '18 | 167,187 | 173,077 | -5,890 |
| Q1 '18 | 164,093 | 170,643 | -6,550 |
| Q4 '17 | 160,795 | 167,222 | -6,427 |
| Q3 '17 | 163,030 | 169,763 | -6,733 |
| Q2 '17 | 158,269 | 167,102 | -8,833 |
| Q1 '17 | 155,308 | 162,850 | -7,542 |
| Q4 '16 | 151,056 | 160,047 | -8,991 |
| Q3 '16 | 143,381 | 157,595 | -14,214 |
| Q2 '16 | 140,449 | 148,106 | -7,657 |
| Q1 '16 | 134,507 | - | -7,385 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
August 2023
Region
United Kingdom
Survey time period
1st quarter 2016 to 2nd quarter 2023
Supplementary notes
* Seasonally adjusted. Goods and services; excludes the trade of precious metals. On balance of payments basis.
Citation formats









