| Characteristic | Consumer price in Russian rubles |
|---|---|
| 2025-05 | 16,758.45 |
| 2025-04 | 17,043.54 |
| 2025-03 | 17,533.3 |
| 2025-02 | 18,094.62 |
| 2025-01 | 17,847.6 |
| 2024-12 | 17,331.68 |
| 2024-11 | 16,860.2 |
| 2024-10 | 16,750.1 |
| 2024-09 | 16,719 |
| 2024-08 | 16,450.1 |
| 2024-07 | 16,381.5 |
| 2024-06 | 16,274.4 |
| 2024-05 | 16,238.8 |
| 2024-04 | 16,085.7 |
| 2024-03 | 16,025.1 |
| 2024-02 | 16,395.5 |
| 2024-01 | 16,617.5 |
| 2023-12 | 18,240.2 |
| 2023-11 | 18,103.9 |
| 2023-10 | 18,213.9 |
| 2023-09 | 17,986.31 |
| 2023-08 | 17,765.26 |
| 2023-07 | 17,338.32 |
| 2023-06 | 16,772.14 |
| 2023-05 | 16,687.57 |
| 2023-04 | 16,318.64 |
| 2023-03 | 16,321.03 |
| 2023-02 | 16,066.44 |
| 2023-01 | 15,665.79 |
| 2022-12 | 12,042.86 |
| 2022-11 | 12,125.34 |
| 2022-10 | 12,192.29 |
| 2022-09 | 12,519.15 |
| 2022-08 | 12,198.2 |
| 2022-07 | 12,561.2 |
| 2022-06 | 12,874 |
| 2022-05 | 12,991 |
| 2022-04 | 13,399 |
| 2022-03 | 14,113.8 |
| 2022-02 | 12,023.8 |
| 2022-01 | 11,694.8 |
| 2021-12 | 10,881.9 |
| 2021-11 | 10,732.8 |
| 2021-10 | 10,822.7 |
| 2021-09 | 10,704.6 |
| 2021-08 | 10,608.7 |
| 2021-07 | 10,376.8 |
| 2021-06 | 10,225.7 |
| 2021-05 | 10,305.1 |
| 2021-04 | 10,303.4 |
| 2021-03 | 10,208.2 |
| 2021-02 | 10,192.7 |
| 2021-01 | 10,194.7 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
June 2025
Region
Russia
Survey time period
January 2021 to May 2025
Supplementary notes
Product code: 7104 "Smartphone."
Figures have been rounded.
The statistic has been compiled from several reports by the source.
Citation formats









