| Characteristic | Employed | Unemployed |
|---|---|---|
| Q1 2024 | 59,120,905 | 1,542,215 |
| Q4 2023 | 59,403,947 | 1,639,021 |
| Q3 2023 | 59,167,472 | 1,825,196 |
| Q2 2023 | 58,521,990 | 1,694,442 |
| Q1 2023 | 58,492,126 | 1,597,182 |
| Q4 2022 | 58,349,353 | 1,796,103 |
| Q3 2022 | 57,440,441 | 2,040,030 |
| Q2 2022 | 57,420,677 | 1,917,742 |
| Q1 2022 | 56,079,123 | 2,006,191 |
| Q4 2021 | 56,611,211 | 2,150,582 |
| Q3 2021 | 55,836,230 | 2,471,216 |
| Q2 2021 | 55,242,748 | 2,425,506 |
| Q1 2021 | 52,973,270 | 2,411,863 |
| Q4 2020 | 53,124,071 | 2,529,369 |
| Q3 2020 | 50,810,713 | 2,761,078 |
| Q2 2020* | 44,715,067 | - |
| Q1 2020 | 55,058,450 | 1,956,517 |
| Q4 2019 | 55,345,261 | 1,932,597 |
| Q3 2019 | 54,848,407 | 2,127,668 |
| Q2 2019 | 54,549,769 | 1,997,895 |
| Q1 2019 | 53,714,758 | 1,863,594 |
| Q4 2018 | 53,705,872 | 1,813,522 |
| Q3 2018 | 53,483,093 | 1,907,532 |
| Q2 2018 | 53,205,163 | 1,834,230 |
| Q1 2018 | 52,253,036 | 1,683,631 |
| Q4 2017 | 52,222,742 | 1,809,658 |
| Q3 2017 | 51,796,924 | 1,905,789 |
| Q2 2017 | 51,529,417 | 1,848,286 |
| Q1 2017 | 51,172,034 | 1,795,510 |
| Q4 2016 | 52,123,674 | 1,911,126 |
| Q3 2016 | 52,043,100 | 2,183,703 |
| Q2 2016 | 51,433,590 | 2,105,975 |
| Q1 2016 | 50,778,629 | 2,140,020 |
| Q4 2015 | 51,568,519 | 2,240,498 |
| Q3 2015 | 50,734,656 | 2,445,263 |
| Q2 2015 | 50,336,088 | 2,287,633 |
| Q1 2015 | 49,806,064 | 2,201,778 |
| Q4 2014 | 49,823,798 | 2,284,602 |
| Q3 2014 | 49,455,344 | 2,736,699 |
| Q2 2014 | 49,301,557 | 2,535,195 |
| Q1 2014 | 49,080,947 | 2,478,071 |
| Q4 2013 | 49,945,599 | 2,425,287 |
| Q3 2013 | 49,309,167 | 2,725,186 |
| Q2 2013 | 49,296,229 | 2,599,636 |
| Q1 2013 | 48,358,255 | 2,488,987 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
Mexico
Survey time period
Q1 2013 to Q1 2024
Age group
15 years and older
Supplementary notes
*Values for unemployed persons in the second quarter of 2020 are not available.
Citation formats









