
| Characteristic | Scope 1 | Scope 2 | Scope 3 |
|---|---|---|---|
| 2025 | 8,066.9 | 5,405.8 | 2,527,277.9 |
| 2024 | 6,510.7 | 5,127.7 | 2,102,244.4 |
| 2023 | 5,193 | 884 | 4,761,289 |
| 2022 | 5,512 | 588 | 5,872,258 |
| 2021 | 7,690 | 2,414 | 5,578,964 |
| 2020 | 8,191 | 1,125 | 4,526,112 |
| 2019 | 5,904 | 2,271 | 3,821,876 |
| 2018 | 5,701 | 1,678 | 3,331,724 |
| 2017 | 4,537 | 22,725 | 2,700,243 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
Germany
Survey time period
2017 to 2025
Supplementary notes
Data does not include carbon removal credits.
The source provides the following information as guidance to GHG emissions figures: "All greenhouse gases regulated by the UN Kyoto Protocol have been accounted for: carbon dioxide (CO2), methane (CH4), nitrous oxide (N2O), sulfur hexafluoride (SF6), hydrofluorocarbons (HFCs), and perfluorocarbons (PFCs).
Scope 1 refers to 'direct emissions';
Scope 2 refers indirect (energy) emissions;
Scope 3 refers to other indirect emissions.
Figures prior to 2024 from previous annual reports.
Citation formats









