| Characteristic | Yes | No |
|---|---|---|
| Hospitality and tourism | 67.8% | 32.2% |
| Customer support | 67% | 33% |
| IT | 66.7% | 33.3% |
| Education, training | 65.2% | 34.8% |
| Design | 61.4% | 38.6% |
| Purchasing, logistics and transportation | 61% | 39% |
| Administrative and secretary | 60% | 40% |
| Administration and finance | 58.2% | 41.8% |
| Engineering and production | 57.5% | 42.5% |
| Trade and sales | 55.2% | 44.8% |
| Professionals, arts and crafts | 53.9% | 46.1% |
| QA, R&D, JSA and environment | 53% | 57% |
| Construction and architecture | 51.6% | 48.4% |
| HR | 50% | 50% |
| Legal | 50% | 50% |
| Health and social services | 47.1% | 52.9% |
| Business Intelligence and Big Data | 45.5% | 54.5% |
| Direction and management | 39.4% | 60.6% |
| Marketing, communication and content | 34.5% | 65.5% |
| Security and surveillance | 33.3% | 66.7% |
| Banking and insurance | 27.9% | 72.1% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
June 2020
Region
Spain
Survey time period
June 2020
Supplementary notes
Original question: "Are you afraid of losing your job during remaining of the year or in 2021 due to the effects of the coronavirus?"
Citation formats








