| Characteristic | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| December | 3.3% | 4.39% | 3.8% | 2.9% | 2.8% | 2.6% | - |
| November | 3.53% | 4.51% | 3.8% | 2.9% | 2.8% | 2.7% | - |
| October | 3.58% | 4.62% | 3.8% | 3.2% | 2.7% | 2.5% | - |
| September | 3.52% | 4.79% | 3.93% | 3.1% | 2.7% | 2.7% | - |
| August | 3.51% | 4.91% | 4.03% | 3.3% | 2.7% | 2.8% | - |
| July | 3.49% | 5.03% | 4.07% | 3.2% | 2.9% | 2.7% | - |
| June | 3.48% | 5.32% | 3.95% | 3.3% | 2.6% | 2.7% | 2.6% |
| May | 3.53% | 4.23% | 4.13% | 3.3% | 3% | 2.6% | 2.7% |
| April | 3.55% | 4.75% | 4.61% | 3.1% | 2.9% | 2.7% | 2.6% |
| March | 3.64% | 3.32% | 4.37% | 3.5% | 2.8% | 2.7% | 2.6% |
| February | 3.4% | 3.67% | 4.43% | 3.9% | 2.9% | 2.6% | 2.7% |
| January | 3.44% | 3.61% | 4.46% | 3.6% | 2.9% | 2.8% | 2.6% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
July 2025
Region
Mexico
Survey time period
January 2019 to June 2025
Age group
15 years and older
Special properties
seasonally adjusted
Supplementary notes
Figures were rounded.
Citation formats









