| Characteristic | Appalachia | Bakken | Eagle Ford | Haynesville | Permian | Other* |
|---|---|---|---|---|---|---|
| May '25 | 414.21 | 1,755.51 | 1,562.05 | 6.98 | 1,513.99 | 1,787.6 |
| Apr '25 | 417.97 | 1,773 | 1,547.92 | 7.31 | 1,487.66 | 1,812.8 |
| Mar '25 | 434.59 | 1,694.38 | 1,661.69 | 8.12 | 1,481.43 | 1,815.1 |
| Feb '25 | 438.23 | 1,671.91 | 1,588.89 | 8.33 | 1,467.4 | 1,855.2 |
| Jan '25 | 441.17 | 1,751.59 | 1,553.58 | 8.76 | 1,463.25 | 1,855.3 |
| Dec '24 | 456.01 | 1,835.9 | 1,550.46 | 8.54 | 1,449.95 | 1,847.6 |
| Nov '24 | 455.16 | 1,874.57 | 1,549.63 | 8.72 | 1,437.6 | 1,903.8 |
| Oct '24 | 428.28 | 1,841.46 | 1,547.54 | 8.38 | 1,454.34 | 1,932 |
| Sep '24 | 409.03 | 1,840.35 | 1,571.93 | 7.46 | 1,469.81 | 1,910 |
| Aug '24 | 422.04 | 1,807.98 | 1,563.08 | 6.75 | 1,480.06 | 1,977.5 |
| Jul '24 | 376.43 | 1,813.58 | 1,567.39 | 5.78 | 1,472 | 1,989.1 |
| Jun '24 | 345.43 | 1,720.8 | 1,473.75 | 4.79 | 1,469.51 | 1,967 |
| May '24 | 298.17 | 1,652.1 | 1,412.06 | 3.88 | 1,455.74 | 1,930.2 |
| Apr '24 | 284.87 | 1,550.3 | 1,425.93 | 3.25 | 1,461.49 | 1,954.9 |
| Mar '24 | 296.25 | 1,536.45 | 1,294.77 | 5 | 1,463.6 | 1,951 |
| Feb '24 | 294.62 | 1,652.17 | 1,276.04 | 6.03 | 1,443.76 | 1,985.5 |
| Jan '24 | 298.83 | 1,696.66 | 1,204.34 | 7.82 | 1,431.61 | 1,966.9 |
| Dec '23 | 304.62 | 1,782.54 | 1,096.69 | 9.35 | 1,420.29 | 2,029.5 |
| Nov '23 | 305.63 | 1,955.97 | 1,212.97 | 9.29 | 1,394.87 | 2,102.3 |
| Oct '23 | 308.84 | 1,946.64 | 1,219.49 | 10.13 | 1,384.46 | 2,126.5 |
| Sep '23 | 274.79 | 1,899.03 | 1,277.27 | 9.77 | 1,338.71 | 2,160.9 |
| Aug '23 | 275.71 | 1,934.6 | 1,309.04 | 8.64 | 1,316.14 | 2,194.1 |
| Jul '23 | 262.44 | 1,806.65 | 1,286.32 | 7.14 | 1,283.59 | 2,122.3 |
| Jun '23 | 250.28 | 1,601.49 | 1,202.17 | 6.55 | 1,244.19 | 2,087.6 |
| May '23 | 256.92 | 1,452.72 | 1,153.35 | 6.64 | 1,256.79 | 2,030.7 |
| Apr '23 | 260.92 | 1,346.95 | 1,120.5 | 6.95 | 1,236.45 | 2,003.8 |
| Mar '23 | 259.88 | 1,272.1 | 1,081.91 | 7.28 | 1,232.63 | 1,953 |
| Feb '23 | 260.03 | 1,231.12 | 1,077.28 | 7.09 | 1,256.26 | 1,934.5 |
| Jan '23 | 252.46 | 1,215.55 | 1,049.16 | 7.13 | 1,263.74 | 1,979.9 |
| Dec '22 | 243.27 | 1,272.3 | 1,028.88 | 7.49 | 1,277.7 | 2,069.8 |
| Nov '22 | 257.16 | 1,232.52 | 1,018.98 | 7.81 | 1,287.49 | 2,099.7 |
| Oct '22 | 240.49 | 1,249.63 | 1,001.42 | 8.14 | 1,274.62 | 2,115.4 |
| Sep '22 | 216.38 | 1,254.89 | 1,064.28 | 8.02 | 1,260.06 | 2,090.3 |
| Aug '22 | 203.07 | 1,214.3 | 1,111.18 | 8.12 | 1,269.67 | 2,068.7 |
| Jul '22 | 201.83 | 1,149.8 | 1,143.95 | 8.67 | 1,278.95 | 2,064 |
| Jun '22 | 202.27 | 1,151.3 | 1,171.62 | 9.16 | 1,280.77 | 2,059 |
| May '22 | 197.61 | 1,082.91 | 1,207.19 | 9.25 | 1,316.28 | 2,003.9 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
United States
Survey time period
May 2022 to May 2025
Special properties
* 'Other' refers to the Lower 48 states, but excludes production in the Gulf of Mexico
Citation formats









