| Characteristic | Gasoline | Diesel | LPG |
|---|---|---|---|
| Feb '25 | 632 | 255 | 153 |
| Jan '25 | 610 | 229 | 158 |
| Dec '24 | 668 | 236 | 184 |
| Nov '24 | 669 | 264 | 166 |
| Oct '24 | 659 | 276 | 155 |
| Sep '24 | 659 | 285 | 157 |
| Aug '24 | 688 | 314 | 161 |
| Jul '24 | 689 | 314 | 154 |
| Jun '24 | 671 | 323 | 150 |
| May '24 | 670 | 321 | 143 |
| Apr '24 | 671 | 325 | 153 |
| Mar '24 | 660 | 291 | 167 |
| Feb '24 | 654 | 282 | 194 |
| Jan '24 | 631 | 251 | 186 |
| Dec '23 | 687 | 271 | 204 |
| Nov '23 | 669 | 288 | 187 |
| Oct '23 | 650 | 290 | 169 |
| Sep '23 | 660 | 296 | 159 |
| Aug '23 | 669 | 313 | 161 |
| Jul '23 | 658 | 295 | 162 |
| Jun '23 | 667 | 297 | 155 |
| May '23 | 644 | 272 | 152 |
| Apr '23 | 620 | 268 | 152 |
| Mar '23 | 646 | 290 | 164 |
| Feb '23 | 641 | 289 | 159 |
| Jan '23 | 625 | 274 | 171 |
| Dec '22 | 673 | 298 | 182 |
| Nov '22 | 672 | 316 | 169 |
| Oct '22 | 648 | 320 | 167 |
| Sep '22 | 675 | 315 | 161 |
| Aug '22 | 681 | 321 | 157 |
| Jul '22 | 700 | 340 | 156 |
| Jun '22 | 721 | 352 | 145 |
| May '22 | 709 | 342 | 147 |
| Apr '22 | 700 | 323 | 138 |
| Mar '22 | 693 | 301 | 156 |
| Feb '22 | 607 | 226 | 172 |
| Jan '22 | 565 | 194 | 164 |
| Dec '21 | 685 | 224 | 180 |
| Nov '21 | 632 | 230 | 170 |
| Oct '21 | 573 | 203 | 145 |
| Sep '21 | 552 | 189 | 156 |
| Aug '21 | 549 | 194 | 150 |
| Jul '21 | 576 | 197 | 147 |
| Jun '21 | 576 | 207 | 145 |
| May '21 | 570 | 210 | 139 |
| Apr '21 | 566 | 218 | 136 |
| Mar '21 | 589 | 233 | 143 |
| Feb '21 | 522 | 190 | 154 |
| Jan '21 | 506 | 178 | 161 |
| Dec '20 | 607 | 209 | 169 |
| Nov '20 | 559 | 209 | 142 |
| Oct '20 | 578 | 217 | 145 |
| Sep '20 | 560 | 196 | 142 |
| Aug '20 | 552 | 195 | 137 |
| Jul '20 | 558 | 209 | 133 |
| Jun '20 | 535 | 207 | 129 |
| May '20 | 473 | 192 | 118 |
| Apr '20 | 447 | 199 | 120 |
| Mar '20 | 644 | 256 | 160 |
| Feb '20 | 677 | 264 | 178 |
| Jan '20 | 667 | 259 | 174 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
March 2025
Region
Mexico
Survey time period
January 2020 to February 2025
Special properties
Gasoline includes Pemex Magna and Pemex Premium, diesel includes Pemex Diesel and desulfurized diesel, LPG includes propane.
Supplementary notes
Figures have been rounded. Figures for diesel total were calculated using information from different kinds made available.
Citation formats









