| Characteristic | Gasoline* | Diesel** | LPG | Fuel oil |
|---|---|---|---|---|
| Jan '19 | 2,458 | 2,718 | 1,103 | 904 |
| Feb '19 | 2,296 | 2,491 | 1,004 | 725 |
| Mar '19 | 2,562 | 2,642 | 1,116 | 719 |
| Apr '19 | 2,512 | 2,708 | 1,116 | 670 |
| May '19 | 2,598 | 2,813 | 1,211 | 654 |
| Jun '19 | 2,448 | 2,674 | 1,165 | 736 |
| Jul '19 | 2,592 | 2,901 | 1,233 | 758 |
| Aug '19 | 2,667 | 2,910 | 1,231 | 634 |
| Sep '19 | 2,460 | 2,831 | 1,197 | 587 |
| Oct '19 | 2,319 | 2,670 | 1,244 | 587 |
| Nov '19 | 2,505 | 2,764 | 1,169 | 361 |
| Dec '19 | 2,740 | 2,821 | 1,178 | 242 |
| Jan '20 | 2,518 | 2,820 | 1,135 | 341 |
| Feb '20 | 2,422 | 2,619 | 1,054 | 464 |
| Mar '20 | 1,584 | 2,058 | 1,179 | 389 |
| Apr '20 | 720 | 1,219 | 998 | 183 |
| May '20 | 1,151 | 1,653 | 1,071 | 242 |
| Jun '20 | 1,754 | 2,145 | 1,113 | 310 |
| Jul '20 | 1,995 | 2,338 | 1,212 | 332 |
| Aug '20 | 2,062 | 2,368 | 1,215 | 351 |
| Sep '20 | 2,167 | 2,541 | 1,223 | 391 |
| Oct '20 | 2,424 | 2,756 | 1,274 | 425 |
| Nov '20 | 2,243 | 2,635 | 1,184 | 621 |
| Dec '20 | 2,493 | 2,798 | 1,267 | 666 |
| Jan '21 | 2,186 | 2,509 | 1,198 | 558 |
| Feb '21 | 2,173 | 2,352 | 1,068 | 627 |
| Mar '21 | 2,410 | 2,773 | 1,225 | 596 |
| Apr '21 | 2,136 | 2,547 | 1,226 | 685 |
| May '21 | 2,144 | 2,587 | 1,235 | 662 |
| Jun '21 | 2,382 | 2,767 | 1,243 | 1,045 |
| Jul '21 | 2,513 | 2,875 | 1,273 | 1,213 |
| Aug '21 | 2,504 | 2,859 | 1,265 | 584 |
| Sep '21 | 2,434 | 2,938 | 1,283 | 857 |
| Oct '21 | 2,480 | 3,051 | 1,306 | 922 |
| Nov '21 | 2,391 | 2,870 | 1,260 | 847 |
| Dec '21 | 2,699 | 2,920 | 1,282 | 485 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
March 2022
Region
Ecuador
Survey time period
2019 to 2021
Supplementary notes
* Including Súper, Extra and EcopaÃs varieties.
** Including diesel 2 and diesel premium.
Figures for 2019 and 2020 were retrieved from earlier releases of the publication.
Figures have been rounded.
Citation formats









