| Characteristic | Average 2015-2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Week 53 | 1,965 | 2,374 | - | - | - | - |
| Week 52 | 1,831 | 2,316 | 1,975 | 2,305 | 2,076 | - |
| Week 51 | 1,801 | 2,299 | 1,881 | 2,302 | 2,163 | - |
| Week 50 | 1,753 | 2,117 | 1,850 | 2,187 | 2,105 | - |
| Week 49 | 1,786 | 2,148 | 1,873 | 1,938 | 1,965 | - |
| Week 48 | 1,738 | 1,959 | 1,761 | 1,771 | 2,015 | - |
| Week 47 | 1,665 | 1,989 | 1,679 | 1,809 | 2,038 | - |
| Week 46 | 1,690 | 1,868 | 1,726 | 1,732 | 1,948 | - |
| Week 45 | 1,663 | 1,673 | 1,716 | 1,665 | 1,863 | - |
| Week 44 | 1,695 | 1,691 | 1,773 | 1,597 | 1,941 | - |
| Week 43 | 1,670 | 1,570 | 1,674 | 1,635 | 1,806 | - |
| Week 42 | 1,627 | 1,612 | 1,679 | 1,611 | 1,746 | - |
| Week 41 | 1,651 | 1,543 | 1,638 | 1,666 | 1,795 | - |
| Week 40 | 1,640 | 1,547 | 1,599 | 1,725 | 1,608 | - |
| Week 39 | 1,593 | 1,563 | 1,664 | 1,733 | 1,559 | - |
| Week 38 | 1,569 | 1,513 | 1,621 | 1,697 | 1,608 | - |
| Week 37 | 1,551 | 1,527 | 1,650 | 1,695 | 1,538 | - |
| Week 36 | 1,572 | 1,517 | 1,604 | 1,578 | 1,690 | - |
| Week 35 | 1,588 | 1,486 | 1,568 | 1,519 | 1,477 | - |
| Week 34 | 1,539 | 1,578 | 1,557 | 1,611 | 1,544 | - |
| Week 33 | 1,528 | 1,517 | 1,540 | 1,701 | 1,538 | - |
| Week 32 | 1,530 | 1,571 | 1,584 | 1,711 | 1,525 | - |
| Week 31 | 1,582 | 1,547 | 1,477 | 1,658 | 1,494 | - |
| Week 30 | 1,562 | 1,540 | 1,588 | 1,626 | 1,552 | 1,633 |
| Week 29 | 1,573 | 1,513 | 1,514 | 1,658 | 1,481 | 1,504 |
| Week 28 | 1,567 | 1,571 | 1,557 | 1,489 | 1,478 | 1,561 |
| Week 27 | 1,579 | 1,565 | 1,533 | 1,601 | 1,520 | 1,506 |
| Week 26 | 1,560 | 1,674 | 1,485 | 1,631 | 1,491 | 1,615 |
| Week 25 | 1,536 | 1,670 | 1,490 | 1,609 | 1,571 | 1,576 |
| Week 24 | 1,525 | 1,721 | 1,467 | 1,559 | 1,556 | 1,553 |
| Week 23 | 1,537 | 1,751 | 1,508 | 1,522 | 1,598 | 1,429 |
| Week 22 | 1,562 | 1,656 | 1,509 | 1,558 | 1,556 | 1,546 |
| Week 21 | 1,562 | 1,918 | 1,510 | 1,531 | 1,521 | 1,537 |
| Week 20 | 1,572 | 1,989 | 1,546 | 1,651 | 1,623 | 1,557 |
| Week 19 | 1,637 | 2,182 | 1,657 | 1,605 | 1,569 | 1,510 |
| Week 18 | 1,649 | 2,239 | 1,675 | 1,628 | 1,643 | 1,569 |
| Week 17 | 1,695 | 2,269 | 1,616 | 1,590 | 1,744 | 1,703 |
| Week 16 | 1,761 | 2,525 | 1,688 | 1,597 | 1,779 | 1,563 |
| Week 15 | 1,747 | 2,569 | 1,657 | 1,605 | 1,748 | 1,644 |
| Week 14 | 1,804 | 2,383 | 1,703 | 1,740 | 1,710 | 1,659 |
| Week 13 | 1,821 | 2,040 | 1,668 | 1,703 | 1,723 | 1,628 |
| Week 12 | 1,798 | 1,865 | 1,714 | 1,709 | 1,705 | 1,678 |
| Week 11 | 1,900 | 1,730 | 1,681 | 1,741 | 1,760 | 1,676 |
| Week 10 | 1,915 | 1,826 | 1,803 | 1,751 | 1,812 | 1,662 |
| Week 9 | 1,977 | 1,778 | 1,656 | 1,892 | 1,794 | 1,717 |
| Week 8 | 1,991 | 1,777 | 1,804 | 1,932 | 1,735 | 1,748 |
| Week 7 | 1,927 | 1,824 | 1,834 | 2,027 | 1,733 | 1,780 |
| Week 6 | 1,890 | 1,728 | 1,859 | 1,953 | 1,758 | 1,756 |
| Week 5 | 1,887 | 1,848 | 1,851 | 2,129 | 1,803 | 1,803 |
| Week 4 | 1,924 | 1,730 | 2,066 | 2,024 | 1,844 | 1,859 |
| Week 3 | 1,947 | 1,831 | 2,243 | 1,947 | 1,997 | 1,953 |
| Week 2 | 1,953 | 1,891 | 2,289 | 1,997 | 2,134 | 2,018 |
| Week 1 | 1,975 | 1,822 | 2,306 | 2,030 | 2,372 | 2,033 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
September 2024
Region
Sweden
Survey time period
2015 to 2024
Special properties
Deaths with unknown date of death are not included; average daily number of deaths averaged by week
Supplementary notes
The source adds the following information: "Statistics for 2024 are preliminary and will be revised."
Citation formats









