| Characteristic | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|
| Week 53 | - | 8,477 | - | - | - | - | - |
| Week 52 | 11,520 | 13,013 | 9,517 | 7,447 | 7,151 | 7,403 | - |
| Week 51 | 13,011 | 12,400 | 14,530 | 13,213 | 12,636 | 12,304 | - |
| Week 50 | 12,292 | 11,930 | 12,389 | 11,960 | 11,951 | 11,652 | - |
| Week 49 | 12,303 | 11,659 | 11,694 | 11,318 | 11,510 | 11,379 | - |
| Week 48 | 12,456 | 11,467 | 11,307 | 11,328 | 11,011 | 11,165 | - |
| Week 47 | 12,535 | 12,103 | 11,483 | 11,385 | 10,933 | 11,183 | - |
| Week 46 | 12,254 | 12,050 | 11,579 | 11,243 | 11,045 | 11,480 | - |
| Week 45 | 11,812 | 11,550 | 11,538 | 11,489 | 11,133 | 11,297 | - |
| Week 44 | 10,887 | 10,987 | 11,795 | 10,983 | 10,645 | 10,587 | - |
| Week 43 | 10,739 | 11,308 | 11,245 | 10,445 | 11,014 | 10,860 | - |
| Week 42 | 10,534 | 11,177 | 11,938 | 10,388 | 10,783 | 10,878 | - |
| Week 41 | 9,954 | 10,807 | 11,699 | 10,544 | 10,684 | 10,614 | - |
| Week 40 | 9,945 | 10,510 | 11,207 | 10,103 | 10,390 | 10,325 | - |
| Week 39 | 9,634 | 10,684 | 10,960 | 9,979 | 10,097 | 10,014 | - |
| Week 38 | 9,523 | 11,009 | 8,751 | 10,384 | 9,425 | 9,760 | - |
| Week 37 | 9,811 | 11,035 | 10,673 | 10,355 | 9,829 | 9,889 | - |
| Week 36 | 7,739 | 8,797 | 10,753 | 10,168 | 10,066 | 10,396 | - |
| Week 35 | 9,032 | 10,268 | 8,868 | 8,441 | 8,039 | 8,279 | - |
| Week 34 | 9,631 | 10,013 | 10,942 | 10,086 | 9,825 | 10,055 | - |
| Week 33 | 9,392 | 10,372 | 10,982 | 10,063 | 9,846 | 9,431 | - |
| Week 32 | 8,945 | 10,187 | 10,355 | 9,991 | 10,025 | 9,567 | - |
| Week 31 | 8,946 | 10,135 | 10,698 | 10,038 | 10,265 | 9,923 | - |
| Week 30 | 8,891 | 9,744 | 11,013 | 9,684 | 10,169 | 9,813 | - |
| Week 29 | 8,823 | 9,697 | 10,978 | 9,659 | 10,182 | 9,938 | - |
| Week 28 | 8,690 | 9,752 | 10,515 | 10,030 | 10,532 | 10,157 | - |
| Week 27 | 9,140 | 8,808 | 10,232 | 9,736 | 10,333 | 10,022 | 10,100 |
| Week 26 | 8,979 | 8,690 | 10,357 | 10,373 | 10,609 | 10,080 | 9,673 |
| Week 25 | 9,339 | 9,459 | 10,836 | 10,472 | 10,459 | 10,411 | 10,446 |
| Week 24 | 9,976 | 10,204 | 10,844 | 10,700 | 10,493 | 10,905 | 11,181 |
| Week 23 | 10,709 | 7,778 | 11,742 | 10,940 | 10,926 | 11,056 | 11,505 |
| Week 22 | 9,824 | 9,628 | 6,825 | 8,839 | 8,675 | 8,638 | 8,641 |
| Week 21 | 12,288 | 9,860 | 10,860 | 11,111 | 10,912 | 11,257 | 10,888 |
| Week 20 | 14,573 | 10,164 | 11,520 | 11,654 | 11,255 | 11,537 | 10,986 |
| Week 19 | 12,657 | 7,986 | 12,048 | 10,367 | 9,620 | 9,769 | 8,903 |
| Week 18 | 17,953 | 9,692 | 9,941 | 10,143 | 11,076 | 12,488 | 11,511 |
| Week 17 | 21,997 | 9,941 | 12,441 | 12,152 | 11,173 | 9,394 | 11,716 |
| Week 16 | 22,351 | 10,428 | 10,680 | 12,420 | 11,880 | 9,362 | 11,947 |
| Week 15 | 18,516 | 9,098 | 9,919 | 9,978 | 12,334 | 11,002 | 9,118 |
| Week 14 | 16,387 | 8,201 | 10,687 | 10,089 | 9,701 | 11,448 | 9,205 |
| Week 13 | 11,141 | 10,045 | 9,840 | 11,584 | 9,391 | 11,243 | 10,601 |
| Week 12 | 10,645 | 10,311 | 10,745 | 12,052 | 11,249 | 11,555 | 10,947 |
| Week 11 | 11,019 | 10,987 | 10,927 | 12,133 | 11,368 | 11,747 | 11,376 |
| Week 10 | 10,895 | 11,592 | 11,227 | 11,410 | 11,574 | 12,006 | 11,511 |
| Week 9 | 10,816 | 12,614 | 11,225 | 12,049 | 11,517 | 11,907 | 11,562 |
| Week 8 | 10,841 | 13,809 | 11,150 | 11,952 | 11,788 | 11,607 | 11,744 |
| Week 7 | 10,944 | 15,354 | 11,271 | 12,031 | 11,817 | 12,367 | 12,273 |
| Week 6 | 10,986 | 17,192 | 11,558 | 12,672 | 12,529 | 13,020 | 12,550 |
| Week 5 | 11,612 | 18,448 | 11,862 | 13,412 | 12,664 | 13,712 | 13,313 |
| Week 4 | 11,856 | 18,676 | 12,401 | 14,137 | 12,732 | 13,960 | 13,675 |
| Week 3 | 12,990 | 18,042 | 12,776 | 15,804 | 12,813 | 14,679 | 14,313 |
| Week 2 | 14,058 | 17,751 | 13,311 | 17,381 | 13,713 | 14,415 | 14,041 |
| Week 1 | 12,254 | 10,069 | 12,262 | 14,983 | 11,945 | 10,866 | 9,775 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
July 2026
Region
United Kingdom (England, Wales)
Survey time period
January 2020 to July 2026
Supplementary notes
This statistic is using original data from the Office for National Statistics and includes copyright material from © Crown, licensed under the .
Citation formats









