| Characteristic | More frequently | Neutral | Less frequently |
|---|---|---|---|
| Stay home | 89% | 9% | 2% |
| Talk to friends and family on the phone or online | 65% | 32% | 3% |
| Watch news on TV | 59% | 38% | 3% |
| Work from home | 50% | 41% | 9% |
| Read news from other sources online | 45% | 50% | 5% |
| Read news online in a digital newspaper | 43% | 52% | 5% |
| Watch TV, stream videos | 41% | 56% | 3% |
| Use social media | 39% | 56% | 5% |
| Listen to news on the radio | 36% | 59% | 5% |
| Read the news in print newspapers | 17% | 70% | 13% |
| Buy foodstuffs online | 15% | 73% | 12% |
| Listen to podcasts/ audiobooks | 13% | 78% | 9% |
| Buy clothing online | 10% | 76% | 15% |
| Buy consumer electronics online | 7% | 78% | 14% |
| Shop in the supermarket | 5% | 49% | 46% |
| Use public transport | 2% | 24% | 74% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
March 2020
Region
Switzerland
Survey time period
March 18-24, 2020
Number of respondents
1,297*
Age group
15-79 years
Special properties
Swiss residential population weighted by gender, age groups, region, household size and occupation
Method of interview
Online survey
Supplementary notes
* According to the source, the survey was conducted in the following Swiss regions: German-speaking Switzerland, Western Switzerland and Ticino.
This was asked during the survey in the following wording: "Please state, based on the following list, which activities you would pursue more or less frequently than usual, due to the coronavirus (COVID-19)."
Percentages deviating from 100 percent are most likely due to rounding.
Citation formats









