| Characteristic | Friendly | Showing solidarity | Distrustful | Aggressive | Selfish | Interested | Uninterested | Trusting |
|---|---|---|---|---|---|---|---|---|
| March 2020 | 61% | 43% | 24% | 26% | 20% | 10% | 15% | 7% |
| April 2020 | 55% | 62% | 25% | 8% | 20% | 22% | 9% | 21% |
| June 2020 | 52% | 50% | 36% | 20% | 28% | 20% | 15% | 18% |
| October 2020 | 38% | 38% | 40% | 29% | 33% | 18% | 15% | 16% |
| January 2021 | 41% | 39% | 39% | 28% | 32% | 17% | 16% | 16% |
| March 2021 | 43% | 39% | 34% | 29% | 32% | 18% | 15% | 17% |
| July 2021 | 43% | 33% | 35% | 29% | 38% | 17% | 18% | 18% |
| October 2021 | 34% | 27% | 41% | 41% | 44% | 17% | 14% | 15% |
| February 2022 | 40% | 31% | 38% | 36% | 38% | 23% | 17% | 18% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
February 2022
Region
Switzerland
Survey time period
2020 to 2022
Number of respondents
Between 30,000 and 60,000 respondents
Age group
15 years and older
Special properties
Representative
Method of interview
Panel survey
Supplementary notes
The number of respondents differed during various waves of the survey.
Multiple answers were possible.
Citation formats






