| Characteristic | Tuberculosis | Diptheria/Pertussis/Tetanus | Measles (first dose) | Polio | Hepatitis B | Inactivated Polio vaccine | Haemophilus influenzae type B | Rubella | Pneumococcal conjugate | Rotavirus | Yellow Fever |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 84% | 81% | 81% | 80% | 80% | 79% | 71% | 66% | 51% | 49% | 47% |
| 2020 | 85% | 83% | 83% | 82% | 82% | 80% | 72% | 68% | 51% | 47% | 47% |
| 2019 | 88% | 86% | 86% | 86% | 85% | 83% | 73% | 69% | 50% | 40% | 48% |
| 2018 | 89% | 86% | 86% | 85% | 84% | 72% | 73% | 68% | 47% | 35% | 47% |
| 2017 | 89% | 86% | 85% | 85% | 84% | 59% | 71% | 52% | 45% | 27% | 44% |
| 2016 | 89% | 86% | 85% | 85% | 84% | 47% | 70% | 47% | 41% | 24% | 41% |
| 2015 | 88% | 85% | 85% | 85% | 83% | 23% | 63% | 47% | 38% | 22% | 42% |
| 2014 | 89% | 85% | 84% | 85% | 82% | - | 55% | 45% | 32% | 18% | 41% |
| 2013 | 89% | 84% | 84% | 84% | 79% | - | 51% | 42% | 26% | 14% | 39% |
| 2012 | 90% | 84% | 84% | 84% | 80% | - | 45% | 40% | 19% | 11% | 36% |
| 2011 | 90% | 84% | 84% | 84% | 74% | - | 43% | 38% | 16% | 9% | 35% |
| 2010 | 89% | 83% | 84% | 83% | 73% | - | 40% | 35% | 10% | 8% | 38% |
| 2009 | 89% | 83% | 83% | 83% | 73% | - | 38% | 25% | 7% | 7% | 41% |
| 2008 | 88% | 81% | 81% | 82% | 69% | - | 28% | 25% | 4% | 4% | 38% |
| 2007 | 87% | 78% | 79% | 80% | 63% | - | 25% | 25% | - | 2% | 39% |
| 2006 | 86% | 78% | 79% | 79% | 58% | - | 21% | 25% | - | 1% | 36% |
| 2005 | 85% | 77% | 77% | 78% | 54% | - | 20% | 24% | - | - | 32% |
| 2004 | 83% | 76% | 75% | 76% | 48% | - | 19% | 24% | - | - | 25% |
| 2003 | 81% | 74% | 73% | 75% | 44% | - | 18% | 22% | - | - | 17% |
| 2002 | 80% | 72% | 72% | 74% | 37% | - | 17% | 22% | - | - | 12% |
| 2001 | 80% | 73% | 72% | 73% | 31% | - | 14% | 22% | - | - | 13% |
| 2000 | 80% | 72% | 72% | 73% | 29% | - | 13% | 21% | - | - | 11% |
| 1999 | 80% | 71% | 71% | 72% | 18% | - | 8% | 17% | - | - | 10% |
| 1998 | 79% | 71% | 70% | 72% | 15% | - | 7% | 15% | - | - | 9% |
| 1997 | 78% | 71% | 71% | 73% | 14% | - | 5% | 12% | - | - | 3% |
| 1996 | 80% | 72% | 73% | 73% | 13% | - | 5% | 12% | - | - | - |
| 1995 | 80% | 73% | 73% | 73% | 11% | - | 4% | 11% | - | - | - |
| 1994 | 80% | 72% | 71% | 73% | 7% | - | 1% | 10% | - | - | - |
| 1993 | 79% | 70% | 69% | 70% | 4% | - | 1% | 9% | - | - | - |
| 1992 | 78% | 69% | 68% | 69% | 3% | - | 1% | 9% | - | - | - |
| 1991 | 78% | 71% | 68% | 71% | 1% | - | 0% | 9% | - | - | - |
| 1990 | 81% | 76% | 73% | 75% | 1% | - | 0% | 8% | - | - | - |
| 1989 | 70% | 68% | 68% | 70% | 0% | - | - | 7% | - | - | - |
| 1988 | 66% | 63% | 62% | 64% | 0% | - | - | 6% | - | - | - |
| 1987 | 61% | 55% | 53% | 57% | 0% | - | - | 5% | - | - | - |
| 1986 | 52% | 51% | 46% | 50% | 0% | - | - | 5% | - | - | - |
| 1985 | 48% | 48% | 46% | 51% | 0% | - | - | 5% | - | - | - |
| 1984 | 43% | 44% | 40% | 46% | - | - | - | 5% | - | - | - |
| 1983 | 36% | 37% | 36% | 42% | - | - | - | 4% | - | - | - |
| 1982 | 23% | 25% | 19% | 41% | - | - | - | 4% | - | - | - |
| 1981 | 21% | 23% | 18% | 22% | - | - | - | 3% | - | - | - |
| 1980 | 15% | 20% | 16% | 21% | - | - | - | 3% | - | - | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
September 2022
Region
Worldwide
Survey time period
1980 to 2021
Supplementary notes
*The vaccines for the respective diseases are as follows:
Tuberculosis - BCG
Polio - Pol3
Measles, first dose - MCV1
Diptheria/Pertussis/Tetanus - DTP3
Hepatitis B - HepB3
Inactivated Polio Vaccine - IPV
Haemophilus Influenzae type B - Hib3
Rubella - RCV1
Pneumococcal Conjugate - PCV3
Yellow Fever - YFV
Rotavirus - RV1 or RV5
Citation formats









