| Characteristic | SVOD only | Live TV + SVOD |
|---|---|---|
| Q4 2025 | 12.2 | 100.02 |
| Q3 2025 | 12.4 | 100.27 |
| Q2 2025 | 12.36 | 99.94 |
| Q1 2025 | 12.52 | 99.22 |
| Q4 2024 | 12.54 | 95.82 |
| Q3 2024 | 12.73 | 96.11 |
| Q2 2024 | 11.84 | 95.01 |
| Q1 2024 | 12.29 | 93.61 |
| Q4 2023 | 12.11 | 90.08 |
| Q3 2023 | 12.39 | 91.8 |
| Q2 2023 | 11.73 | 92.32 |
| Q1 2023 | 12.46 | 87.9 |
| Q4 2022 | 12.23 | 86.77 |
| Q3 2022 | 12.92 | 87.92 |
| Q2 2022 | 12.77 | 88.77 |
| Q1 2022 | 12.96 | 87.01 |
| Q4 2021 | 12.75 | 84.89 |
| Q3 2021 | 13.15 | 84.09 |
| Q2 2021 | 12.08 | 81.83 |
| Q1 2021 | 13.51 | 75.11 |
| Q4 2020 | 12.59 | 71.9 |
| Q3 2020 | 11.39 | 68.11 |
| Q2 2020 | 12.06 | 67.75 |
| Q1 2020 | 13.15 | 59.47 |
| Q4 2019 | 12.67 | 58.82 |
| Q3 2019 | 12.68 | 58.42 |
| Q2 2019 | 12.73 | 52.58 |
| Q1 2019 | 14.49 | 52.31 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
November 2025
Region
United States
Survey time period
Q1 2019 to Q4 2025
Special properties
fiscal year ends late September/early October of the corresponding calendar year
Supplementary notes
Figures include advertising revenue (including amounts generated during free trial subscription periods).
The Walt Disney Company began consolidating results for Hulu on March 20, 2019. Hulu's revenues and expenses are included in full in Disney's Direct-to-Consumer & International segment of its financial reporting.
Citation formats









