| Characteristic | Labour | Conservatives | Plaid Cymru | Liberal Democrats | Reform | Other |
|---|---|---|---|---|---|---|
| Dec 19 | 40% | 37% | 10% | 6% | 5% | 2% |
| Jan 20 | 36% | 41% | 13% | 5% | 3% | 2% |
| Apr 20 | 34% | 46% | 11% | 4% | 3% | 2% |
| Jun 20 | 39% | 35% | 15% | 5% | 2% | 4% |
| Sep 20 | 41% | 33% | 15% | 2% | 4% | 5% |
| Oct 20 | 43% | 32% | 13% | 3% | 5% | 5% |
| Jan 21 | 36% | 33% | 17% | 3% | 5% | 6% |
| Mar 21 | 35% | 35% | 17% | 4% | 2% | 7% |
| Apr 21 | 37% | 33% | 14% | 3% | 4% | 3% |
| May 21 | 37% | 36% | 14% | 3% | 4% | 6% |
| Oct 21 | 39% | 29% | 17% | 3% | 5% | 7% |
| Dec 21 | 41% | 26% | 13% | 3% | 7% | 9% |
| Mar 22 | 41% | 26% | 13% | 7% | 6% | 7% |
| Jun 22 | 41% | 26% | 16% | 7% | 4% | 6% |
| Sep 22 | 46% | 23% | 15% | 5% | 5% | 6% |
| Dec 22 | 51% | 18% | 13% | 4% | 8% | 6% |
| Feb 23 | 49% | 20% | 14% | 5% | 9% | 4% |
| May 23 | 49% | 19% | 10% | 8% | 9% | 5% |
| Sep 23 | 50% | 19% | 12% | 5% | 8% | 7% |
| Dec 23 | 42% | 20% | 15% | 7% | 12% | 4% |
| Jun 3, 24 | 45% | 18% | 12% | 5% | 13% | 7% |
| Jun 30, 24 | 40% | 16% | 14% | 7% | 16% | 7% |
| Apr 25 | 20% | 13% | 24% | 9% | 24% | 9% |
| Sep 25 | 18% | 11% | 23% | 9% | 29% | 11% |
| Jan 26 | 13% | 12% | 29% | 6% | 25% | 14% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
January 2026
Region
United Kingdom (Wales)
Survey time period
January 2019 to January 2026
Number of respondents
1,205*
Age group
18 years and older
Special properties
Welsh adults
Method of interview
Online survey
Supplementary notes
*Survey count is for the most recent survey
Citation formats









