| Characteristic | United Russia | LDPR Liberal-Democratic Party of Russia | KPRF Communist Party of the Russian Federation | A Just Russia - For Truth* | New People | I would spoil the ballot | I would not go to elections |
|---|---|---|---|---|---|---|---|
| Oct 27, 2024 | 43% | 8% | 10% | 3% | 3% | 0% | 12% |
| Sep 29, 2024 | 43% | 7% | 10% | 3% | 3% | 1% | 14% |
| Aug 25, 2024 | 44% | 8% | 10% | 2% | 3% | 1% | 12% |
| Jul 28, 2024 | 49% | 8% | 8% | 3% | 3% | 1% | 11% |
| Jun 30, 2024 | 47% | 8% | 8% | 3% | 3% | 1% | 12% |
| May 26, 2024 | 48% | 9% | 8% | 3% | 4% | 1% | 9% |
| Apr 28, 2024 | 50% | 7% | 8% | 3% | 4% | 0% | 8% |
| Mar 31, 2024 | 54% | 6% | 8% | 2% | 3% | 0% | 9% |
| Feb 25, 2024 | 48% | 8% | 10% | 2% | 4% | 1% | 6% |
| Jan 28, 2024 | 48% | 9% | 8% | 4% | 3% | 1% | 7% |
| Dec 24, 2023 | 49% | 7% | 7% | 2% | 2% | 1% | 12% |
| Nov 26, 2023 | 42% | 9% | 9% | 3% | 2% | 1% | 15% |
| Oct 29, 2023 | 42% | 10% | 9% | 3% | 3% | 2% | 12% |
| Sep 24, 2023 | 41% | 8% | 12% | 4% | 3% | 1% | 13% |
| Aug 27, 2023 | 43% | 8% | 9% | 3% | 3% | 1% | 13% |
| Jul 30, 2023 | 41% | 8% | 9% | 4% | 3% | 1% | 13% |
| Jun 25, 2023 | 42% | 10% | 7% | 4% | 2% | 1% | 14% |
| May 28, 2023 | 41% | 10% | 8% | 4% | 3% | 1% | 11% |
| Apr 30, 2023 | 44% | 9% | 8% | 4% | 3% | 1% | 13% |
| Mar 26, 2023 | 47% | 9% | 9% | 4% | 3% | 1% | 7% |
| Feb 26, 2023 | 47% | 9% | 9% | 5% | 2% | 1% | 9% |
| Jan 29, 2023 | 44% | 10% | 8% | 5% | 3% | 2% | 9% |
| Dec 25, 2022 | 44% | 8% | 10% | 4% | 2% | 1% | 13% |
| Nov 27, 2022 | 43% | 7% | 9% | 3% | 3% | 1% | 15% |
| Oct 30, 2022 | 41% | 8% | 9% | 4% | 3% | 1% | 16% |
| Sep 25, 2022 | 41% | 7% | 9% | 4% | 3% | 1% | 15% |
| Aug 28, 2022 | 41% | 7% | 10% | 4% | 2% | 1% | 14% |
| Jul 31, 2022 | 42% | 8% | 8% | 4% | 3% | 1% | 14% |
| Jun 26, 2022 | 42% | 8% | 11% | 4% | 2% | 1% | 14% |
| May 29, 2022 | 41% | 10% | 10% | 3% | 3% | 1% | 15% |
| Apr 24, 2022 | 45% | 9% | 10% | 4% | 3% | 1% | 8% |
| Mar 27, 2022 | 45% | 8% | 10% | 5% | 3% | 1% | 9% |
| Feb 27, 2022 | 41% | 7% | 12% | 5% | 4% | 1% | 10% |
| Feb 20, 2022 | 32% | 8% | 14% | 4% | 5% | 1% | 14% |
| Jan 30, 2022 | 34% | 8% | 15% | 6% | 5% | 1% | 11% |
| Dec 26, 2021 | 30% | 7% | 15% | 5% | 5% | 2% | 17% |
| Nov 28, 2021 | 31% | 9% | 15% | 5% | 6% | 2% | 14% |
| Oct 31, 2021 | 31% | 9% | 16% | 6% | 6% | 1% | 13% |
| Aug 29, 2021 | 30% | 10% | 15% | 5% | - | 2% | 14% |
| Jul 25, 2021 | 29% | 10% | 12% | 6% | - | 1% | 15% |
| Jun 27, 2021 | 29% | 11% | 13% | 8% | - | 2% | 15% |
| May 30, 2021 | 32% | 11% | 11% | 8% | - | 2% | 14% |
| Apr 25, 2021 | 33% | 10% | 12% | 7% | - | 2% | 13% |
| Mar 21, 2021 | 31% | 11% | 12% | 8% | - | 2% | 10% |
| Feb 21, 2021 | 30% | 10% | 13% | 7% | - | 2% | 11% |
| Jan 31, 2021 | 31% | 9% | 10% | 7% | - | 1% | 15% |
| Dec 27, 2020 | 30% | 10% | 12% | 6% | - | 2% | 8% |
| Nov 26, 2020 | 30% | 11% | 13% | 6% | - | 1% | 5% |
| Oct 25, 2020 | 31% | 11% | 13% | 6% | - | 1% | 6% |
| Sep 27, 2020 | 31% | 11% | 13% | 6% | - | 1% | 5% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
November 2024
Russia
October 25 to 27, 2024
1,500 respondents
18 years and older
residents of 104 localities in 53 regions of Russia
Face-to-face interview
*Until February 7, 2021 - "A Just Russia" party. From February 14, 2021 on - the united party "A Just Russia - For Truth", which included the parties "A Just Russia", "For Truth", and "Patriots of Russia."
The survey characteristics refer to the latest survey.
From September 27, 2020 to January 10, 2021, the survey was based on a telephone interview with 1,000 participants.
From September 27 to December 27, 2020, the question was formulated as follows: "If the State Duma elections were taking place next Sunday, which party would you vote for?"
From January 31 to June 27, 2021, the question was formulated as follows: "Imagine the State Duma elections are taking place next Sunday. Which party would you vote for?"
From July 25 to August 29, 2021, the question was formulated as follows: "The State Duma elections will be held in September this year. If you were to take part in them, for which party would you most likely to vote?"
The remaining share of respondents did not answer the question.









