| Characteristic | Latitude | Longitude |
|---|---|---|
| Babuyan Claro, located in Babuyan Island Group, Cagayan in Luzon | 19.52 | 121.95 |
| Banahaw, located in Boundaries of Laguna and Quezon in Luzon | 14.06 | 121.49 |
| Biliran (Anas), located in Leyte in Visayas | 11.63 | 124.47 |
| Bud Dajo, located in Sulu in Mindanao | 6.01 | 121.06 |
| Bulusan, located in Sorsogon, Bicol Region in Luzon | 12.77 | 124.05 |
| Cabalian, located in Southern Leyte in Visayas | 10.28 | 125.22 |
| Cagua, located in Cagayan in Luzon | 18.22 | 122.12 |
| Camiguin de Babuyanes, located in Babuyan Island Group, Cagayan in Luzon | 18.83 | 121.86 |
| Didicas, located in Babuyan Island Group, Cagayan in Luzon | 19.08 | 122.2 |
| Hibok-hibok, located in Camiguin in Mindanao | 9.2 | 124.67 |
| Iraya, located in Batan Island, Batanes in Luzon | 20.47 | 122.01 |
| Iriga, located in Camarines Sur in Luzon | 13.46 | 123.45 |
| Isarog, located in Camarines Sur in Luzon | 13.66 | 123.38 |
| Kanlaon, located in Negros Oriental and Negros Occidental in Visayas | 10.41 | 123.13 |
| Leonard Kniaseff, located in Davao del Norte | 7.39 | 126.06 |
| Makaturing, located in Lanao del Sur | 7.64 | 124.32 |
| Matutum, located in Cotobato in Mindanao | 6.36 | 125.08 |
| Mayon, located in Albay, Bicol Region in Luzon | 13.26 | 123.69 |
| Musuan (Calayo), Bukidnon in Mindanao | 7.88 | 125.07 |
| Parker, located in South Cotobato/General Santos/ North Cotabato/Sarangani Provinces in Mindanao | 6.1 | 124.89 |
| Pinatubo, located in Boundaries of Pampanga, Tarlac and Zambales in Luzon | 15.14 | 120.35 |
| Ragang, located in Lanao del Sur and Cotobato in Mindanao | 7.69 | 124.51 |
| Smith, located in Babuyan Island Group, Cagayan in Luzon | 19.54 | 121.91 |
| Taal, located in Batangas in Luzon | 14.01 | 121 |
Download
Source
Release date
July 2025
Region
Philippines
Survey time period
as of July 2025
Supplementary notes
Erupted within historical times (within the last 600 years), accounts of these eruptions were documented by man erupted within the last 10,000 years based on the analyses of material from young volcanic deposits.
Figures have been rounded.
Citation formats









