| Characteristic | Other bitominous coal | Lignite | Patent fuel | Coke oven coke | Gas coke | BKB | Gas works gas | Coke oven gas | Blast furnace gas | Coking coal | Other recovered gases | Coal tar | Anthracite |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 287,679 | 3,471 | 779 | 13,493 | - | 42 | - | 7,179 | 6,622 | 384 | 2,005 | 515 | 2,658 |
| 2021 | 347,130 | 2,710 | 18 | 11,928 | - | 112 | - | 8,196 | 8,498 | 520 | 1,683 | 486 | 5,291 |
| 2020 | 362,240 | 2,250 | 5 | 10,094 | - | 102 | - | 6,617 | 8,015 | 269 | 1,819 | 600 | 3,754 |
| 2019 | 358,176 | 3,852 | 214 | 11,212 | - | 691 | - | 6,776 | 10,393 | 277 | 1,732 | 399 | 5,972 |
| 2015 | 423,397 | 5,301 | 118 | 23,659 | - | 649 | 3 | 8,069 | 10,228 | 59 | 2,086 | - | - |
| 2010 | 528,461 | 7,513 | 24 | 16,706 | - | 68 | 84 | 10,640 | 12,068 | 327 | 1,147 | 1,245 | - |
| 2005 | 451,939 | 4,296 | - | 28,542 | - | 35 | 98 | 14,658 | 18,915 | - | 1,926 | 3,697 | - |
| 2000 | 436,974 | 2,565 | 46 | 58,837 | - | 376 | 163 | 18,041 | 31,896 | 511 | 2,268 | - | - |
| 1995 | 754,841 | 7,489 | 301 | 112,491 | - | 1,764 | 2,215 | 31,153 | 37,686 | - | - | - | - |
| 1990 | 520,646 | 1,825 | 621 | 104,161 | 2,727 | 1,586 | 9,887 | 48,015 | 36,632 | - | - | - | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
January 2025
Region
Poland
Survey time period
1990 to 2022
Citation formats









