| Characteristic | Coking coal | Other bituminous coal | Lignite |
|---|---|---|---|
| 2023 | 348,663 | 813,098 | 325,958 |
| 2022 | 361,545 | 904,102 | 443,990 |
| 2021 | 369,658 | 963,966 | 432,885 |
| 2020 | 362,336 | 951,635 | 369,430 |
| 2019 | 356,175 | 1,112,956 | 397,998 |
| 2018 | 354,790 | 1,152,011 | 471,964 |
| 2017 | 369,976 | 1,205,444 | 509,345 |
| 2016 | 390,917 | 1,310,152 | 488,956 |
| 2015 | 383,291 | 1,357,063 | 514,935 |
| 2014 | 363,479 | 1,378,215 | 520,597 |
| 2013 | 358,888 | 1,484,091 | 549,180 |
| 2012 | 348,606 | 1,539,039 | 533,138 |
| 2011 | 338,299 | 1,469,076 | 525,476 |
| 2010 | 343,992 | 1,490,753 | 483,951 |
| 2009 | 252,783 | 1,599,330 | 509,974 |
| 2008 | 355,429 | 1,661,936 | 532,835 |
| 2007 | 402,057 | 1,714,560 | 499,659 |
| 2006 | 430,486 | 1,870,757 | 527,274 |
| 2005 | 416,501 | 1,933,188 | 533,213 |
| 2004 | 487,322 | 1,867,999 | 541,112 |
| 2003 | 474,883 | 1,973,039 | 517,271 |
| 2002 | 466,214 | 2,007,068 | 507,591 |
| 2001 | 502,269 | 1,976,686 | 510,956 |
| 2000 | 505,293 | 1,972,326 | 507,517 |
| 1999 | 623,098 | 2,040,746 | 523,215 |
| 1998 | 647,946 | 2,144,495 | 540,251 |
| 1997 | 779,687 | 2,530,596 | 543,885 |
| 1996 | 709,361 | 2,543,535 | 552,833 |
| 1995 | 845,627 | 2,427,806 | 539,514 |
| 1994 | 756,370 | 2,428,460 | 553,656 |
| 1993 | 779,115 | 2,370,633 | 583,319 |
| 1992 | 758,138 | 2,539,715 | 579,874 |
| 1991 | 760,911 | 2,619,069 | 589,603 |
| 1990 | 849,479 | 2,729,266 | 564,867 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
March 2025
Region
Poland
Survey time period
1990 to 2023
Supplementary notes
Release date is the date of access.
Figures have been rounded.
Citation formats









