| Characteristic | Domestic trips only | Domestic and outbound trips | Outbound trips only |
|---|---|---|---|
| France | 55.7% | 25% | 3.8% |
| Netherlands | 16.9% | 42.6% | 24.3% |
| ³¢³Ü³æ±ð³¾²ú´Ç³Ü°ù²µÂ¹ | - | 11.1% | 70.7% |
| Finland | 35% | 41.1% | 5% |
| Ireland | 13.3% | 40.3% | 24.4% |
| Austria | 14.8% | 36.2% | 25.7% |
| Czechia | 30.1% | 36.3% | 7.7% |
| Germany | 17.6% | 41% | 15.4% |
| Sweden | 39.4% | 20% | 11.7% |
| Spain | 44.5% | 18.9% | 5.3% |
| Belgium | 7.3% | 32.6% | 27.7% |
| Poland | 44.2% | 15.2% | 6.2% |
| EU | 31.8% | 23% | 9.9% |
| Slovenia | 10.8% | 21% | 31.5% |
| Cyprus | 19.3% | 20.2% | 22.5% |
| Latvia | 20.6% | 27.8% | 12.1% |
| Slovakia | 26.7% | 20.7% | 11.7% |
| Malta | 8.4% | 18.2% | 30.8% |
| Hungary | 33.4% | 15.6% | 6.8% |
| Lithuania | 29.7% | 2.6% | 22.2% |
| Estonia | 14% | 12.5% | 25.3% |
| Portugal | 32.7% | 11.2% | 5.5% |
| Croatia | 27.1% | 14% | 8.1% |
| Greece | 37% | 3.9% | 4.2% |
| Italy | 26.5% | 7.9% | 5.6% |
| Bulgaria | 23.1% | 5.5% | 2.6% |
| Romania | 24.5% | 0.2% | 2.1% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
January 2025
Region
EU
Survey time period
2023
Supplementary notes
¹ Data for domestic trips in Luxembourg was unreliable or not available.
Figures for Denmark were not available.
Citation formats









