| Characteristic | Smartphone | Tablet | Computer | Phone call | In real life |
|---|---|---|---|---|---|
| Balance | 77% | 0% | 22% | 0% | 0% |
| Send/receive money (domestic) | 64% | 0% | 35% | 0% | 0% |
| Transfer between accounts | 55% | 0% | 42% | 0% | 3% |
| Statements | 42% | 0% | 54% | 0% | 4% |
| Make a payment | 35% | 0% | 61% | 0% | 5% |
| Bank deposit | 32% | 0% | 42% | 0% | 25% |
| Line of credit | 28% | 0% | 68% | 0% | 5% |
| House/apartment loan | 25% | 0% | 42% | 2% | 31% |
| Bank withdrawal | 23% | 0% | 28% | 0% | 48% |
| Car loan | 20% | 0% | 80% | 0% | 0% |
| Send/receive money (international) | 14% | 0% | 86% | 0% | 0% |
| Find advisor | 13% | 0% | 48% | 10% | 30% |
| Deal with advisor | 8% | 0% | 48% | 11% | 34% |
| Obtain insurance (home) | 7% | 0% | 79% | 13% | 1% |
| Set up investments | 5% | 0% | 90% | 0% | 5% |
| Claim other insurance | 4% | 0% | 60% | 26% | 10% |
| Buy/sell stocks | 4% | 0% | 88% | 1% | 7% |
| Buy other insurance | 3% | 0% | 75% | 20% | 2% |
| Make insurance claim (home) | 3% | 0% | 77% | 19% | 2% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
November 2018
Region
Norway
Survey time period
Q4 2017
Number of respondents
31 respondents
Age group
18-37
Method of interview
Questionnaire
Supplementary notes
Exceeding and missing percentage points to 100 percent are probably due to rounding.
Citation formats








