| Characteristic | Smartphone | Tablet | Computer | Phone call | In real life |
|---|---|---|---|---|---|
| Send/receive money (domestic) | 66% | 0% | 33% | 0% | 1% |
| Balance | 66% | 0% | 33% | 0% | 0% |
| Transfer between accounts | 64% | 0% | 36% | 0% | 0% |
| Make a payment | 58% | 1% | 42% | 0% | 0% |
| Statements | 48% | 0% | 52% | 0% | 1% |
| Send/receive money (international) | 40% | 1% | 54% | 0% | 5% |
| Line of credit | 35% | 0% | 52% | 2% | 11% |
| Bank deposit | 24% | 0% | 17% | 0% | 59% |
| Car loan | 19% | 0% | 13% | 19% | 50% |
| Find advisor | 13% | 8% | 42% | 4% | 33% |
| House/apartment loan | 9% | 0% | 16% | 1% | 74% |
| Bank withdrawal | 8% | 0% | 12% | 0% | 79% |
| Make insurance claim (home) | 8% | 0% | 83% | 8% | 1% |
| Claim other insurance | 6% | 0% | 78% | 15% | 1% |
| Buy/sell stocks | 5% | 5% | 85% | 2% | 3% |
| Buy other insurance | 3% | 0% | 61% | 29% | 7% |
| Obtain insurance (home) | 3% | 1% | 66% | 23% | 6% |
| Set up investments | 3% | 6% | 78% | 2% | 11% |
| Deal with advisor | 2% | 9% | 39% | 11% | 39% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
November 2018
Region
Finland
Survey time period
Q4 2017
Number of respondents
31 respondents
Age group
18-37
Method of interview
Questionnaire
Supplementary notes
Exceeding and missing percentage points to 100 percent are probably due to rounding.
Citation formats








