| Characteristic | Smartphone | Tablet | Computer | Phone call | In real life |
|---|---|---|---|---|---|
| Balance | 86% | 0% | 15% | 0% | 0% |
| Transfer between accounts | 84% | 0% | 16% | 0% | 0% |
| Send/receive money (domestic) | 83% | 0% | 17% | 0% | 0% |
| Statements | 80% | 0% | 20% | 0% | 0% |
| Make a payment | 72% | 1% | 21% | 0% | 5% |
| Line of credit | 62% | 7% | 19% | 2% | 10% |
| Buy/sell stocks | 56% | 0% | 44% | 0% | 0% |
| Bank deposit | 47% | 0% | 23% | 0% | 30% |
| Send/receive money (international) | 43% | 0% | 48% | 0% | 9% |
| Bank withdrawal | 35% | 0% | 11% | 0% | 55% |
| Set up investments | 33% | 0% | 59% | 3% | 4% |
| Find advisor | 20% | 0% | 62% | 10% | 8% |
| Obtain insurance (home) | 11% | 2% | 43% | 41% | 4% |
| Buy other insurance | 11% | 2% | 48% | 38% | 1% |
| Claim other insurance | 7% | 0% | 42% | 48% | 3% |
| Make insurance claim (home) | 7% | 3% | 47% | 45% | 0% |
| House/apartment loan | 4% | 0% | 9% | 11% | 76% |
| Car loan | 1% | 0% | 38% | 7% | 54% |
| Deal with advisor | 0% | 0% | 62% | 9% | 29% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
November 2018
Region
Sweden
Survey time period
Q4 2017
Number of respondents
29 respondents
Age group
18-37
Method of interview
Questionnaire
Supplementary notes
Exceeding and missing percentage points to 100 percent are probably due to rounding.
Citation formats








