| Characteristic | Central | Volga | Northwestern | Siberian | Southern | Ural | Far Eastern | North Caucasian |
|---|---|---|---|---|---|---|---|---|
| 2022 | 941.43 | 622.8 | 443.42 | 407.31 | 359.87 | 292.13 | 250.62 | 147.65 |
| 2021 | 916.72 | 673.6 | 480.97 | 423.67 | 391.18 | 316.36 | 258.67 | 149.35 |
| 2020 | 914.24 | 643.22 | 462.94 | 410.1 | 381.95 | 315.55 | 246.82 | 151.78 |
| 2019 | 1,103.97 | 732.94 | 537.39 | 463.92 | 407 | 343.24 | 280.66 | 179.43 |
| 2018 | 1,204.83 | 768.92 | 571.91 | 513.64 | 439.99 | 378.27 | 291.66 | 176.66 |
| 2017 | 1,125.74 | 752.44 | 564.4 | 563.85 | 418.15 | 370.52 | 221.52 | 167.85 |
| 2016 | 1,044 | 780.45 | 531.73 | 565.46 | 437.04 | 379.62 | 215.81 | 177.15 |
| 2015 | 1,084.53 | 773.96 | 514.1 | 569.52 | 419.94 | 375.36 | 213.26 | 185.24 |
| 2014 | 1,016.9 | 794.41 | 497.69 | 565.4 | 375.35 | 395.64 | 210.08 | 190.88 |
| 2013 | 987.7 | 773.93 | 486.83 | 581.12 | 375.65 | 404.64 | 214.65 | 190.1 |
| 2012 | 929.6 | 743.06 | 435.74 | 563.01 | 326.32 | 392.7 | 205.55 | 182.5 |
| 2011 | 704.3 | 606.9 | 341.88 | 485.22 | 275.44 | 317.49 | 169.41 | 157.88 |
| 2010 | 485.08 | 364.43 | 177.29 | 322.35 | 171.87 | 181.34 | 91.06 | 117.22 |
| 2009 | 407.83 | 324.96 | 155.12 | 300.33 | 155.57 | 165.61 | 86.72 | 111.55 |
| 2008 | 448.25 | 377.19 | 178.34 | 327.4 | 184.27 | 196.06 | 105.79 | 117.03 |
| 2007 | 431.41 | 399.14 | 169.69 | 344.34 | 185.59 | 214.28 | 109.08 | 144.46 |
| 2006 | 429.58 | 398.38 | 171.4 | 344.22 | 172.44 | 207.37 | 106.8 | 105.5 |
| 2005 | 423.8 | 399.97 | 162.92 | 340.77 | 172.56 | 197.2 | 110.14 | 104.06 |
| 2004 | 457.01 | 402.84 | 181.56 | 354.87 | 175.76 | 203.64 | 115.83 | 106.79 |
| 2003 | 467.32 | 403.31 | 190.59 | 350.85 | 184.22 | 196.83 | 130.67 | 115.24 |
| 2002 | 445.76 | 409.04 | 191.49 | 358.05 | 184.87 | 195.8 | 129.17 | 103.13 |
| 2001 | 450.91 | 447.31 | 201.07 | 388.61 | 202.77 | 214.21 | 132.23 | 103.47 |
| 2000 | 473.91 | 493.67 | 212.24 | 415.31 | 216.22 | 226.51 | 146.05 | 119.09 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
September 2023
Region
Russia
Survey time period
2000 to 2022
Supplementary notes
Figures include both urban and rural areas.
Figures have been rounded.
Citation formats









