| Characteristic | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Polsat | 8.19% | 7.3% | 7.02% | 6.72% | 6.98% |
| TVP1 | 9.73% | 8.67% | 7.68% | 7.21% | 6.8% |
| TVN | 7.37% | 6.9% | 6.88% | 6.48% | 6.31% |
| Republika | - | - | 0.2% | 3.8% | 6.06% |
| TVP2 | 7.85% | 7.02% | 7.4% | 6.22% | 5.79% |
| TVN24 | 4.94% | 5.63% | 6.01% | 5.69% | 5.16% |
| TV Puls | 3.59% | 2.9% | 2.99% | 2.92% | 3.35% |
| TVN7 | 3.6% | 3.07% | 3.19% | 3.22% | 3.25% |
| TV4 | 3.23% | 2.82% | 2.98% | 2.92% | 2.95% |
| TTV | 2.07% | 1.76% | 1.77% | 1.99% | 1.85% |
| TV6 | 1.32% | 1.08% | 1.16% | 1.72% | 1.79% |
| TVP Info | 3.97% | 5.14% | 4.9% | 1.41% | 1.73% |
| Puls 2 | 1.68% | 1.43% | 1.6% | 1.56% | 1.43% |
| Polsat News | 1.76% | 1.97% | 1.75% | 1.59% | 1.4% |
| TVP Seriale | 1.47% | 1.58% | 1.52% | 1.4% | 1.27% |
| Wydarzenia24 | - | - | 0.77% | 1.06% | 1.21% |
| Stopklatka | 1.3% | 1.12% | 1.16% | 1.29% | 1.17% |
| Fokus TV | 1.26% | 1.07% | 0.84% | 0.97% | 0.95% |
| TVP Sport | 1.09% | 1.11% | 1.01% | 1.06% | 0.88% |
| TVP3 | 1% | 0.91% | 0.94% | 0.84% | 0.83% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
January 2026
Region
Poland
Survey time period
2021 to 2025
Age group
4 and older
Supplementary notes
* Share (SHR) % is the percent of Households Using Television (HUT) or Persons Using Television (PUT) who are tuned to a specific program, station, or network in a specific area at a specific time.
Citation formats









