| Characteristic | Crude birth rate per 1,000 inhabitants |
|---|---|
| 2024 | 20.92 |
| 2023 | 21 |
| 2022 | 21.09 |
| 2021 | 21.15 |
| 2020 | 22 |
| 2019 | 22.27 |
| 2018 | 23.59 |
| 2017 | 26.1 |
| 2016 | 26.68 |
| 2015 | 28.18 |
| 2014 | 28.39 |
| 2013 | 28.59 |
| 2012 | 28.12 |
| 2011 | 27.48 |
| 2010 | 27.49 |
| 2009 | 27.21 |
| 2008 | 26.98 |
| 2007 | 26.85 |
| 2006 | 26.56 |
| 2005 | 26.57 |
| 2004 | 26.57 |
| 2003 | 26.87 |
| 2002 | 27.08 |
| 2001 | 27.25 |
| 2000 | 27.39 |
| 1999 | 27.89 |
| 1998 | 28.3 |
| 1997 | 28.22 |
| 1996 | 28.21 |
| 1995 | 28.58 |
| 1994 | 29.25 |
| 1993 | 30.11 |
| 1992 | 31.15 |
| 1991 | 32.37 |
| 1990 | 33.55 |
| 1989 | 34.87 |
| 1988 | 36.04 |
| 1987 | 36.63 |
| 1986 | 37.32 |
| 1985 | 38.13 |
| 1984 | 38.67 |
| 1983 | 39.31 |
| 1982 | 39.32 |
| 1981 | 39.44 |
| 1980 | 40.16 |
| 1979 | 40.56 |
| 1978 | 40.84 |
| 1977 | 40.99 |
| 1976 | 41.25 |
| 1975 | 41.21 |
| 1974 | 41.13 |
| 1973 | 41.19 |
| 1972 | 41.63 |
| 1971 | 41.79 |
| 1970 | 41.91 |
| 1969 | 42.21 |
| 1968 | 42.49 |
| 1967 | 42.81 |
| 1966 | 43.17 |
| 1965 | 43.48 |
| 1964 | 44.55 |
| 1963 | 45.4 |
| 1962 | 46.02 |
| 1961 | 46.75 |
| 1960 | 47.47 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
April 2026
Region
Egypt
Survey time period
1960 to 2024
Special properties
crude birth rate
Citation formats









