| Characteristic | Population |
|---|---|
| Nigeria | 242,431,832 |
| Ethiopia | 138,902,185 |
| Egypt | 120,101,175 |
| DR Congo | 116,452,162 |
| Tanzania | 72,563,780 |
| South Africa | 65,453,084 |
| Kenya | 58,636,412 |
| Sudan | 53,282,719 |
| Uganda | 52,761,469 |
| Algeria | 48,028,334 |
| Angola | 40,215,179 |
| Morocco | 38,762,441 |
| Mozambique | 36,639,851 |
| Ghana | 35,697,557 |
| Madagascar | 33,522,052 |
| Côte d'Ivoire | 33,494,346 |
| Cameroon | 30,640,817 |
| Niger | 28,814,878 |
| Mali | 25,932,275 |
| Burkina Faso | 24,601,700 |
| Malawi | 22,785,535 |
| Zambia | 22,521,915 |
| Chad | 21,560,380 |
| Somalia | 20,305,907 |
| Senegal | 19,366,548 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
July 2026
Region
Africa
Survey time period
2026
Supplementary notes
Date of release is the date of access.
Citation formats









