
| Characteristic | Nothing planned for foreseeable future (0-12 months) | Interested/planning stage (Expect to take action within next 12-24 months) | Implementation phase (pilot, advanced pilot, evaluation(refinement) |
|---|---|---|---|
| Security | 10% | 11% | 79% |
| Cloud computing | 16% | 11% | 73% |
| Mobile applications | 17% | 12% | 71% |
| Agile and scrum | 26% | 11% | 63% |
| Big data/analytics | 22% | 20% | 58% |
| DevOps | 28% | 28% | 44% |
| IoT | 34% | 29% | 37% |
| AI | 40% | 23% | 37% |
| Machine learning | 41% | 25% | 34% |
| Software-defined networking (SDN) | 49% | 18% | 33% |
| Robotic process automation (RPA) | 56% | 13% | 31% |
| Augmented/virtual reality (AR/VR) | 61% | 12% | 27% |
| Blockchain | 66% | 16% | 18% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
December 2018
Region
Worldwide
Survey time period
2018
Special properties
IT leaders (CIOs, IT vice presidents, IT directors, IT hiring managers)
Supplementary notes
This question was phrased by the source as follows: "At what stage do you expect your organization to be with regard to the following initiatives in 2019?"
Citation formats









