| Characteristic | Private enterprises | Housing associations | Local authorities |
|---|---|---|---|
| 2025 | 93.57 | 30.24 | 1.04 |
| 2024 | 76.01 | 30.82 | 1.3 |
| 2023 | 112.86 | 34.72 | 3.02 |
| 2022 | 142.76 | 37.73 | 1.58 |
| 2021 | 142.18 | 32.41 | 2.58 |
| 2020 | 102.45 | 25.21 | 1.78 |
| 2019 | 123.06 | 28.16 | 1.78 |
| 2018 | 138.18 | 28 | 2.43 |
| 2017 | 135.29 | 26.99 | 1.82 |
| 2016 | 128.16 | 25.34 | 1.65 |
| 2015 | 120.58 | 25.89 | 1.67 |
| 2014 | 111.8 | 26.34 | 2.62 |
| 2013 | 98.82 | 24.9 | 1.07 |
| 2012 | 80.25 | 19.26 | 1.51 |
| 2011 | 87.79 | 23.8 | 1.7 |
| 2010 | 84.85 | 24.35 | 1.46 |
| 2009 | 64.99 | 20.46 | 0.14 |
| 2008 | 82.37 | 24.15 | 0.37 |
| 2007 | 159.91 | 23.54 | 0.15 |
| 2006 | 149.21 | 21.11 | 0.29 |
| 2005 | 152.8 | 20.92 | 0.18 |
| 2004 | 157.14 | 19.36 | 0.17 |
| 2003 | 145.38 | 15.59 | 0.3 |
| 2002 | 135.97 | 14.56 | 0.16 |
| 2001 | 133.32 | 13.27 | 0.18 |
| 2000 | 128.48 | 14.03 | 0.11 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
April 2026
Region
United Kingdom (England)
Survey time period
2000 to 2025
Supplementary notes
This statistic is using original data from the Office for National Statistics and includes copyright material from © Crown, licensed under the .
Citation formats









