
| Characteristic | Android | iOS | Unknown | Samsung | KaiOS | Nokia Unknown | Other |
|---|---|---|---|---|---|---|---|
| Jul '25 | 94.92% | 4.89% | 0.09% | 0.05% | 0.01% | 0.01% | 0.03% |
| Jun '25 | 95.33% | 4.51% | 0.06% | 0.05% | 0.01% | 0.01% | 0.03% |
| May '25 | 94.87% | 4.97% | 0.06% | 0.04% | 0.01% | 0.01% | 0.03% |
| Apr '25 | 95.06% | 4.8% | 0.06% | 0.04% | 0.02% | 0.02% | 0.02% |
| Mar '25 | 95.1% | 4.72% | 0.09% | 0.04% | 0.02% | 0.02% | 0.02% |
| Feb '25 | 95.41% | 4.42% | 0.08% | 0.04% | 0.02% | 0.01% | 0.02% |
| Jan '25 | 95.53% | 4.32% | 0.07% | 0.04% | 0.01% | 0.01% | 0.02% |
| Dec '24 | 96.17% | 3.68% | 0.05% | 0.04% | 0.02% | 0.01% | 0.03% |
| Nov '24 | 96.02% | 3.82% | 0.06% | 0.03% | 0.02% | 0.01% | 0.03% |
| Oct '24 | 95.21% | 4.58% | 0.09% | 0.04% | 0.02% | 0.02% | 0.04% |
| Sep '24 | 94.94% | 4.84% | 0.08% | 0.04% | 0.02% | 0.01% | 0.06% |
| Aug '24 | 95.58% | 4.22% | 0.07% | 0.05% | 0.03% | 0.01% | 0.04% |
| Jul '24 | 94.93% | 4.9% | 0.06% | 0.05% | 0.01% | 0.01% | 0.04% |
| Jun '24 | 95.04% | 4.8% | 0.06% | 0.04% | 0.01% | 0.01% | 0.03% |
| May '24 | 94.65% | 5.14% | 0.1% | 0.05% | 0.02% | 0.01% | 0.04% |
| Apr '24 | 95.01% | 4.75% | 0.08% | 0.07% | 0.02% | 0.02% | 0.04% |
| Mar '24 | 94.33% | 5.38% | 0.13% | 0.06% | 0.02% | 0.02% | 0.05% |
| Feb '24 | 95.23% | 4.55% | 0.08% | 0.07% | 0.02% | 0.02% | 0.04% |
| Jan '24 | 95.36% | 4.42% | 0.09% | 0.06% | 0.02% | 0.02% | 0.03% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
July 2025
Region
Bangladesh
Survey time period
January 2024 to July 2025
Supplementary notes
Statistics are based on aggregate data collected by StatCounter on a sample exceeding 5 billion page views per month, gathered from across the StatCounter network of more than 1.5 million websites.
There was no release date provided. The date used here is the date of access.
Citation formats









