| Characteristic | Infant mortality rate per 1,000 live births |
|---|---|
| 2024 | 3.4 |
| 2023 | 3.4 |
| 2022 | 3.5 |
| 2021 | 3.5 |
| 2020 | 3.5 |
| 2019 | 3.5 |
| 2018 | 3.6 |
| 2017 | 3.6 |
| 2016 | 3.7 |
| 2015 | 3.7 |
| 2014 | 3.8 |
| 2013 | 3.8 |
| 2012 | 3.8 |
| 2011 | 3.9 |
| 2010 | 3.9 |
| 2009 | 4 |
| 2008 | 4 |
| 2007 | 4.1 |
| 2006 | 4.2 |
| 2005 | 4.3 |
| 2004 | 4.4 |
| 2003 | 4.5 |
| 2002 | 4.5 |
| 2001 | 4.6 |
| 2000 | 4.7 |
| 1999 | 4.7 |
| 1998 | 4.8 |
| 1997 | 4.9 |
| 1996 | 5 |
| 1995 | 5.2 |
| 1994 | 5.5 |
| 1993 | 5.8 |
| 1992 | 6.1 |
| 1991 | 6.4 |
| 1990 | 6.6 |
| 1989 | 6.8 |
| 1988 | 7 |
| 1987 | 7.1 |
| 1986 | 7.2 |
| 1985 | 7.3 |
| 1984 | 7.4 |
| 1983 | 7.6 |
| 1982 | 7.8 |
| 1981 | 8 |
| 1980 | 8.4 |
| 1979 | 8.7 |
| 1978 | 9.2 |
| 1977 | 9.8 |
| 1976 | 10.5 |
| 1975 | 11.2 |
| 1974 | 12 |
| 1973 | 12.8 |
| 1972 | 13.6 |
| 1971 | 14.3 |
| 1970 | 15 |
| 1969 | 15.6 |
| 1968 | 16.3 |
| 1967 | 16.9 |
| 1966 | 17.7 |
| 1965 | 18.4 |
| 1964 | 19.3 |
| 1963 | 20.1 |
| 1962 | 20.7 |
| 1961 | 21.2 |
| 1960 | 21.7 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
April 2026
Region
Switzerland
Survey time period
1960 to 2024
Citation formats









