| Characteristic | Algeria | Libya | Morocco | Mauritania | Tunisia |
|---|---|---|---|---|---|
| 2031 | 327.64 | 49.47 | 283.42 | 17.04 | 62.67 |
| 2030 | 325.41 | 49.76 | 263.23 | 17.38 | 61.55 |
| 2029 | 322.96 | 49.84 | 245.01 | 16.88 | 60.63 |
| 2028 | 319.48 | 49.77 | 227.88 | 15.97 | 59.61 |
| 2027 | 319.16 | 50.08 | 212.84 | 15.09 | 59.06 |
| 2026 | 317.17 | 52.45 | 194.33 | 14.35 | 60.75 |
| 2025 | 285.72 | 44.73 | 182.59 | 12.29 | 57.59 |
| 2024 | 269.14 | 49.35 | 160.61 | 11 | 51.33 |
| 2023 | 248.09 | 43.96 | 146.06 | 10.72 | 48.54 |
| 2022 | 225.71 | 43.28 | 131.25 | 9.56 | 44.6 |
| 2021 | 185.85 | 35.22 | 142.02 | 9.13 | 46.81 |
| 2020 | 164.77 | 46.89 | 121.35 | 8.46 | 42.49 |
| 2019 | 193.36 | 69.24 | 128.92 | 7.89 | 41.91 |
| 2018 | 194.51 | 76.68 | 127.34 | 7.47 | 42.69 |
| 2017 | 190 | 67.15 | 118.54 | 6.83 | 42.17 |
| 2016 | 180.76 | 49.91 | 111.57 | 6.41 | 44.36 |
| 2015 | 187.49 | 48.72 | 110.41 | 6.18 | 45.78 |
| 2014 | 238.94 | 57.38 | 119.13 | 6.62 | 50.27 |
| 2013 | 229.7 | 75.35 | 115.61 | 7.33 | 48.68 |
| 2012 | 227.14 | 92.54 | 106.34 | 6.72 | 47.31 |
| 2011 | 218.33 | 48.17 | 109.7 | 6.78 | 48.12 |
| 2010 | 177.79 | 75.38 | 100.88 | 5.64 | 46.21 |
| 2009 | 150.32 | 60.77 | 100.53 | 4.73 | 45.59 |
| 2008 | 180.38 | 86.8 | 100.11 | 5.14 | 47.04 |
| 2007 | 142.48 | 68.21 | 85.54 | 4.33 | 40.82 |
| 2006 | 123.08 | 60.09 | 74.28 | 4.01 | 36.06 |
| 2005 | 107.05 | 48.85 | 67.47 | 2.94 | 33.85 |
| 2004 | 91.91 | 34.05 | 64.53 | 2.36 | 32.71 |
| 2003 | 73.48 | 27.03 | 56.34 | 2.05 | 28.8 |
| 2002 | 61.52 | 21.13 | 45.71 | 1.78 | 24.27 |
| 2001 | 59.41 | 35.21 | 42.7 | 1.75 | 23.15 |
| 2000 | 59.42 | 39.5 | 42.05 | 1.78 | 22.52 |
| 1999 | 53.01 | 37.13 | 45.05 | 1.99 | 24.07 |
| 1998 | 52.3 | 30.92 | 45.24 | 2.03 | 22.87 |
| 1997 | 52.29 | 37.7 | 42.37 | 2.07 | 21.76 |
| 1996 | 50.94 | 36.83 | 46.71 | 2.13 | 22.32 |
| 1995 | 45.65 | 33.74 | 42.24 | 2.09 | 20.62 |
| 1994 | 46.04 | 29.72 | 38.53 | 1.94 | 17.89 |
| 1993 | 55.31 | 31.91 | 34.26 | 1.85 | 16.72 |
| 1992 | 53.41 | 35.46 | 36.48 | 2.16 | 17.81 |
| 1991 | 50.65 | 34.99 | 34.94 | 2.05 | 14.9 |
| 1990 | 67.17 | 31.63 | 32.66 | 1.79 | 14.13 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
December 2025
Region
Africa
Survey time period
1990 to 2031
Citation formats









