| Characteristic | SFR THD | Bouygues Telecom | Orange | SFR | Free |
|---|---|---|---|---|---|
| April 21 | 3.4 | 3.2 | 3.2 | 2.8 | 3 |
| March 21 | 3.4 | 3.2 | 3.2 | 2.8 | 3 |
| Feb 21 | 3.4 | 3.4 | 3.2 | 2.8 | 3 |
| Jan 21 | 3.4 | 3.4 | 3.4 | 2.6 | 2.8 |
| Dec 20 | 3.6 | 3.4 | 3.4 | 3 | 3.2 |
| Nov 20 | 3.6 | 3.4 | 3.4 | 2.8 | 3 |
| Oct 20 | 3.6 | 3.4 | 3.4 | 2.8 | 3.2 |
| Sep 20 | 3.6 | 3.4 | 3.4 | 3 | 3.4 |
| Aug 20 | 3.8 | 3.6 | 3.4 | 3 | 3.4 |
| Oct 17 | 3.69 | 3.52 | 3.4 | 3 | 2.04 |
| Sep 17 | 3.71 | 3.62 | 3.37 | 2.85 | 2.31 |
| Aug 17 | 3.59 | 3.61 | 3.32 | 2.45 | 2.62 |
| May 17 | 3.82 | 3.68 | 3.51 | 2.96 | 2.49 |
| Feb 17 | 3.76 | 3.69 | 3.47 | 3.21 | 2.41 |
| Nov 16 | 3.67 | 3.67 | 3.46 | 3.07 | 2.26 |
| Aug 16 | 3.75 | 3.65 | 3.33 | 3.06 | 2.87 |
| May 16 | 3.68 | 3.58 | 3.38 | 3.08 | 2.37 |
| Feb 16 | 3.83 | 3.71 | 3.44 | 3.15 | 2.97 |
| Nov 15 | 3.95 | 3.9 | 3.63 | 3.3 | 3.28 |
| Aug 15> | 3.88 | 3.83 | 3.4 | 3.17 | 3.17 |
| May 15 | 3.89 | 3.82 | 3.46 | 3.2 | 3.28 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
May 2021
France
May 2015 to April 2021
The source adds the following information: "The Netflix ISP Speed Index lists the average prime time bitrate for Netflix content streamed to Netflix members during a particular month. For ‘Prime Time’, we calculate the average bitrate of Netflix content in megabits per second (Mbps) streamed by Netflix members per ISP. We measure the speed via all available end user devices. For a small number of devices, we cannot calculate the exact bitrates and streaming via cellular networks is exempted from our measurements. The speed indicated in the Netflix ISP Speed Index is not a measure of the maximum throughput or the maximum capacity of an ISP."









