| Characteristic | Year-on-year percentage change | Index value |
|---|---|---|
| Q3 2023 | 0.3 | 130 |
| Q2 2023 | 1.9 | 130.4 |
| Q1 2023 | 4.5 | 130 |
| Q4 2022 | 5.4 | 130.2 |
| Q3 2022 | 6.5 | 129.7 |
| Q2 2022 | 6.3 | 128 |
| Q1 2022 | 4.6 | 124.4 |
| Q4 2021 | 5.4 | 123.5 |
| Q3 2021 | 4.8 | 121.7 |
| Q2 2021 | 5.1 | 120.4 |
| Q1 2021 | 3.5 | 118.9 |
| Q4 2020 | 2.5 | 117.2 |
| Q3 2020 | 2.7 | 116.1 |
| Q2 2020 | 2.2 | 114.6 |
| Q1 2020 | 4.6 | 114.9 |
| Q4 2019 | 3.9 | 114.3 |
| Q3 2019 | 4.6 | 113 |
| Q2 2019 | 3.7 | 112.1 |
| Q1 2019 | 2.2 | 109.8 |
| Q4 2018 | 2.8 | 110 |
| Q3 2018 | 2.2 | 108 |
| Q2 2018 | 2.5 | 108.1 |
| Q1 2018 | 2.6 | 107.4 |
| Q4 2017 | 3.8 | 107 |
| Q3 2017 | 3.1 | 105.7 |
| Q2 2017 | 4.2 | 105.5 |
| Q1 2017 | 4.6 | 104.7 |
| Q4 2016 | 2.8 | 103.1 |
| Q3 2016 | 2.1 | 102.5 |
| Q2 2016 | 1.2 | 101.2 |
| Q1 2016 | 0.9 | 100.1 |
| Q4 2015 | 1.6 | 100.3 |
| Q3 2015 | 1.6 | 100.4 |
| Q2 2015 | 2.4 | 100 |
| Q1 2015 | 1 | 99.2 |
| Q4 2014 | 0 | 98.7 |
| Q3 2014 | -0.4 | 98.8 |
| Q2 2014 | 0 | 97.7 |
| Q1 2014 | 1 | 98.2 |
| Q4 2013 | 0.7 | 98.7 |
| Q3 2013 | 1 | 99.2 |
| Q2 2013 | -1.5 | 97.7 |
| Q1 2013 | -1.8 | 97.2 |
| Q4 2012 | -2 | 98 |
| Q3 2012 | -1.3 | 98.2 |
| Q2 2012 | 0.2 | 99.2 |
| Q1 2012 | 1 | 99 |
| Q4 2011 | 4.1 | 100 |
| Q3 2011 | 4.8 | 99.5 |
| Q2 2011 | 4.9 | 99 |
| Q1 2011 | 5.6 | 98 |
| Q4 2010 | 3.4 | 96.1 |
| Q3 2010 | 3 | 94.9 |
| Q2 2010 | 2.5 | 94.4 |
| Q1 2010 | 1.9 | 92.8 |
| Q4 2009 | 2.3 | 92.9 |
| Q3 2009 | -0.1 | 92.1 |
| Q2 2009 | -1.3 | 92.1 |
| Q1 2009 | -0.2 | 91.1 |
| Q4 2008 | -0.7 | 90.8 |
| Q3 2008 | 0.8 | 92.2 |
| Q2 2008 | 3.2 | 93.3 |
| Q1 2008 | 2.7 | 91.3 |
| Q4 2007 | 4.1 | 91.4 |
| Q3 2007 | 5.7 | 91.5 |
| Q2 2007 | 5.2 | 90.4 |
| Q1 2007 | 6.6 | 88.9 |
| Q4 2006 | 7.1 | 87.8 |
| Q3 2006 | 8.3 | 86.6 |
| Q2 2006 | 9.7 | 85.9 |
| Q1 2006 | 10.2 | 83.4 |
| Q4 2005 | 12.9 | 82 |
| Q3 2005 | 12.2 | 80 |
| Q2 2005 | 12.2 | 78.3 |
| Q1 2005 | 12 | 75.7 |
| Q4 2004 | 10.3 | 72.6 |
| Q3 2004 | 9.5 | 71.3 |
| Q2 2004 | 9.6 | 69.8 |
| Q1 2004 | 9 | 67.6 |
| Q4 2003 | 8.4 | 65.8 |
| Q3 2003 | 8.7 | 65.1 |
| Q2 2003 | 7.8 | 63.7 |
| Q1 2003 | 8 | 62 |
| Q4 2002 | 6.9 | 60.7 |
| Q3 2002 | 8.5 | 59.9 |
| Q2 2002 | 7.8 | 59.1 |
| Q1 2002 | 6.5 | 57.4 |
| Q4 2001 | 6.4 | 56.8 |
| Q3 2001 | 3.8 | 55.2 |
| Q2 2001 | 4.2 | 54.8 |
| Q1 2001 | 4.5 | 53.9 |
| Q4 2000 | - | 53.4 |
| Q3 2000 | - | 53.2 |
| Q2 2000 | - | 52.6 |
| Q1 2000 | - | 51.6 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
December 2023
Region
France
Survey time period
Q1 2000 to Q3 2023
Special properties
Metropolitan France; Not seasonally adjusted
Citation formats









