
| Characteristic | Net revenue in million U.S. dollars |
|---|---|
| Q1 '26 | 8,845 |
| Q4 '25 | 8,759 |
| Q3 '25 | 7,409 |
| Q2 '25 | 6,790 |
| Q1 '25 | 5,935 |
| Q4 '24 | 6,056 |
| Q3 '24 | 5,312 |
| Q2 '24 | 5,073 |
| Q1 '24 | 4,333 |
| Q4 '23 | 4,409 |
| Q3 '23 | 3,927 |
| Q2 '23 | 3,585 |
| Q1 '23 | 3,186 |
| Q4 '22 | 3,002 |
| Q3 '22 | 2,690 |
| Q2 '22 | 2,597 |
| Q1 '22 | 2,248 |
| Q4 '21 | 2,130.77 |
| Q3 '21 | 1,857.5 |
| Q2 '21 | 1,702.7 |
| Q1 '21 | 1,378.4 |
| Q4 '20 | 1,327.3 |
| Q3 '20 | 1,115.7 |
| Q2 '20 | 878.37 |
| Q1 '20 | 652.09 |
| Q4 '19 | 674.3 |
| Q3 '19 | 603 |
| Q2 '19 | 545.2 |
| Q1 '19 | 473.77 |
| Q4 '18 | 428 |
| Q3 '18 | 355.3 |
| Q2 '18 | 335.4 |
| Q1 '18 | 321 |
| Q4 '17 | 358.1 |
| Q3 '17 | 304.9 |
| Q2 '17 | 283.9 |
| Q1 '17 | 269.7 |
| Q4 '16 | 256.3 |
| Q3 '16 | 230.8 |
| Q2 '16 | 199.6 |
| Q1 '16 | 157.6 |
| Q4 '15 | 180.7 |
| Q3 '15 | 168.6 |
| Q2 '15 | 154.3 |
| Q1 '15 | 148.1 |
| Q4 '14 | 161.4 |
| Q3 '14 | 147.9 |
| Q2 '14 | 131.8 |
| Q1 '14 | 115.4 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
May 2026
Region
Latin America and the Caribbean
Survey time period
Q1 2014 to Q1 2026
Supplementary notes
Values have been rounded.
Citation formats









