| Characteristic | Number of jobs |
|---|---|
| Jalisco | 38,226 |
| Nuevo Leon | 36,775 |
| Ciudad de Mexico | 32,735 |
| Guanajuato | 29,759 |
| Baja California | 29,645 |
| State of Mexico | 28,532 |
| Queretaro | 27,325 |
| Quintana Roo | 21,538 |
| Chihuahua | 20,960 |
| Sonora | 19,364 |
| San Luis Potosà | 18,805 |
| Tamaulipas | 17,087 |
| Coahuila | 15,805 |
| Michoacan | 13,676 |
| Puebla | 10,955 |
| Aguascalientes | 8,317 |
| Baja California Sur | 6,739 |
| Yucatan | 5,546 |
| Hidalgo | 5,469 |
| Sinaloa | 5,415 |
| Tlaxcala | 4,025 |
| Veracruz | 3,538 |
| Colima | 3,017 |
| Nayarit | 2,993 |
| Zacatecas | 2,751 |
| Durango | 1,259 |
| Oaxaca | 887 |
| Morelos | -890 |
| Chiapas | -1,055 |
| Guerrero | -1,403 |
| Campeche | -1,405 |
| Tabasco | -1,931 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
May 2017
Region
Mexico
Survey time period
January to April 2017
Special properties
jobs registered at the Mexican Social Security Institute (IMSS)
Citation formats









