| Characteristic | Government | Private |
|---|---|---|
| Norway | 1.8% | 0.1% |
| Austria | 1.6% | 0.2% |
| Denmark | 1.5% | 0.3% |
| Finland | 1.4% | 0.1% |
| Belgium | 1.3% | 0.2% |
| Chile | 1.2% | 1.3% |
| Sweden | 1.2% | 0.2% |
| Switzerland | 1.2% | - |
| France | 1.1% | 0.5% |
| New Zealand | 1% | 0.3% |
| Spain | 1% | 0.4% |
| Australia | 0.9% | 0.7% |
| Estonia | 0.9% | 0.1% |
| Greece | 0.9% | 0.1% |
| Korea | 0.9% | 0.6% |
| Poland | 0.9% | 0.1% |
| Slovak Republic | 0.9% | 0.1% |
| Slovenia | 0.9% | 0.2% |
| °Õü°ù°ì¾±²â±ð | 0.9% | 0.4% |
| United Kingdom | 0.9% | 1.1% |
| Czechia | 0.8% | 0.2% |
| Mexico | 0.8% | 0.5% |
| Israel | 0.7% | 0.6% |
| Italy | 0.7% | 0.2% |
| Portugal | 0.7% | 0.4% |
| Lithuania | 0.6% | 0.3% |
| Ireland | 0.5% | 0.2% |
| Luxembourg | 0.4% | 0% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
September 2025
Region
Worldwide
Survey time period
2022
Special properties
Funds after transfers between public and private institutions
Supplementary notes
Blank=missing value.
*Includes data from another category.
Citation formats









