| Characteristic | Rank |
|---|---|
| Indian Institute of Technology, Madras (Chennai) | 87.31 |
| Indian Institute of Science, Bangalore | 85 |
| Indian Institute of Technology, Mumbai | 81.62 |
| Indian Institute of Technology, Delhi | 80.67 |
| Indian Institute of Technology, Kanpur | 77.25 |
| Indian Institute of Technology, Kharagpur | 73.99 |
| Indian Institute of Technology, Roorkee | 71.73 |
| All India Institute of Medical Sciences, Delhi | 70.57 |
| Jawaharlal Nehru University New Delhi | 69.62 |
| Banaras Hindu University, Varanasi | 68.71 |
| Indian Institute of Technology, Guwahati | 67.67 |
| Indian Institute of Technology, Hyderabad | 67.04 |
| Jamia Millia Islamia, New Delhi | 66.99 |
| Manipal Academy of Higher Education Manipal | 66.86 |
| University of Delhi, Delhi | 66.19 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
April 2026
Region
India
Survey time period
2025
Special properties
based on performance.
Citation formats









