| Characteristic | Asian | Black or African American | Hispanic American or Latino | White/Caucasian | Would rather not say | Other |
|---|---|---|---|---|---|---|
| Quality of food | 25% | 31% | 21% | 17% | 31% | 21% |
| Level of comfort | 61% | 64% | 66% | 56% | 69% | 61% |
| Quality of doctors and treatment | 80% | 81% | 82% | 87% | 88% | 82% |
| Speed of treatment | 56% | 60% | 50% | 54% | 63% | 61% |
| Friendliness of staff | 62% | 74% | 66% | 58% | 63% | 68% |
| Up-to-dateness of technology | 46% | 69% | 37% | 43% | 31% | 57% |
| Ease of patient registration/payment process | 25% | 38% | 42% | 31% | 38% | 36% |
| Other | 2% | 0% | 0% | 1% | 6% | 0% |
| Don't know | 3% | 7% | 2% | 2% | 6% | 4% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
April 2017
Region
United States
Survey time period
March 2-7, 2017
Number of respondents
1,043 respondents
Age group
18 years and older
Method of interview
Online survey
Supplementary notes
Original question: "When in the hospital, which of the following aspects matter to you most?" (multiple pick)
Citation formats









