| Characteristic | Female | Male |
|---|---|---|
| Adventist Health Systems | 13% | 14% |
| Ascension Health | 8% | 9% |
| Banner Health | 7% | 10% |
| Baylor, Scott & White | 7% | 6% |
| Catholic Health Initiatives | 12% | 10% |
| Community Health Systems | 9% | 11% |
| Dignity Health | 6% | 10% |
| Hospital Corporation of America(HCA) | 8% | 16% |
| Kaiser Permanente | 35% | 46% |
| LifePoint | 8% | 8% |
| Prime Healthcare Services | 5% | 6% |
| Providence Health & Services | 12% | 14% |
| Quorum Health | 3% | 3% |
| Sutter Health | 4% | 8% |
| Tenet Healthcare | 6% | 11% |
| Trinity | 22% | 16% |
| Universal Health Services | 15% | 19% |
| None of the above | 28% | 22% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
April 2017
Region
United States
Survey time period
March 2-7, 2017
Number of respondents
1,043 respondents
Age group
18 years and older
Method of interview
Online survey
Supplementary notes
Original question: "Which of these hospital care providers do you know, even if only by name" (multiple pick)
Citation formats









