| Characteristic | <0.3 million | 0.3-0.5 million | 0.5-1 million | 1-5 million | 5-10 million | >10 million |
|---|---|---|---|---|---|---|
| 2005 | 73,145 | 3,027 | 6,852 | 11,105 | 8,988 | 0 |
| 2006 | 75,932 | 3,092 | 7,068 | 11,205 | 9,113 | 0 |
| 2007 | 78,474 | 2,950 | 7,804 | 11,306 | 9,239 | 0 |
| 2008 | 81,055 | 2,284 | 9,085 | 11,409 | 9,368 | 0 |
| 2009 | 83,942 | 2,315 | 9,395 | 11,513 | 9,498 | 0 |
| 2010 | 86,838 | 2,346 | 9,721 | 11,618 | 9,629 | 0 |
| 2011 | 89,400 | 2,183 | 9,554 | 12,733 | 9,763 | 0 |
| 2012 | 91,926 | 2,522 | 8,829 | 13,927 | 9,899 | 0 |
| 2013 | 94,713 | 2,564 | 8,063 | 15,181 | 0 | 10,036 |
| 2104 | 97,460 | 2,607 | 7,255 | 16,499 | 0 | 10,176 |
| 2015 | 100,152 | 2,653 | 7,425 | 16,868 | 0 | 10,323 |
| 2016 | 102,770 | 2,703 | 7,605 | 17,262 | 0 | 10,483 |
Download
Source
Release date
August 2014
Region
Indonesia
Survey time period
2005 to 2016
Supplementary notes
*Refers to the de facto population contained within the contours of a contiguous territory inhabited at urban density levels without regard to administrative boundaries. It usually incorporates the population in a city or town plus that in the sub-urban areas lying outside of but being adjacent to the city boundaries.
Citation formats









