| Characteristic | Score |
|---|---|
| Indian Institute of Science, Bengaluru | 83.29 |
| Jawaharlal Nehru University, Delhi | 69.8 |
| Jamia Millia Islamia, New Delhi | 68.11 |
| Manipal Academy of Higher Education, Manipal | 67.18 |
| Banaras Hindu University, Varanasi | 66.05 |
| University of Delhi | 65.9 |
| Amrita Vishwa Vidyapeetham, Coimbatore | 65.73 |
| Aligarh Muslim University, Aligarh | 65.57 |
| Jadavpur University, Kolkata | 65.39 |
| Vellore Institute of Technology, Vellore | 64.79 |
| Saveetha Institute of Medical and Technical Sciences, Chennai | 64.62 |
| S.R.M. Institute of Science and Technology, Chennai | 64.56 |
| Anna University, Chennai | 63.85 |
| Siksha `O` Anusandhan, Bhubhaneswar | 62.61 |
| Kalinga Institute of Industrial Technology, Bhubaneswar | 62.53 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
August 2024
Region
India
Survey time period
2024
Special properties
based on performance.
Citation formats









