
| Characteristic | Online stores | Physical stores | Retail third-party seller services | Subscription services | AWS |
|---|---|---|---|---|---|
| 2015 | 76.86 | - | 16.09 | 4.47 | 7.88 |
| 2016 | 91.43 | - | 22.99 | 6.39 | 12.22 |
| 2017 | 108.35 | 5.8 | 31.88 | 9.72 | 17.46 |
| 2018 | 122.99 | 17.22 | 42.75 | 14.17 | 25.66 |
| 2019 | 141.25 | 17.19 | 53.76 | 19.21 | 35.03 |
| 2020 | 197.35 | 16.23 | 80.46 | 25.21 | 45.37 |
| 2021 | 222.08 | 17.08 | 103.37 | 31.77 | 62.2 |
| 2022 | 220 | 18.96 | 117.72 | 35.22 | 80.1 |
| 2023 | 231.87 | 20.03 | 140.05 | 40.2 | 90.76 |
| 2024 | 247.03 | 21.22 | 156.15 | 44.37 | 107.56 |
| 2025 | 269.29 | 22.56 | 172.16 | 49.62 | 128.73 |
Download
Source
Release date
February 2026
Region
Worldwide
Survey time period
2015 to 2025
Supplementary notes
Figures were rounded.
Online stores: Includes product sales and digital media content where we record revenue gross. We leverage our retail infrastructure to offer a wide selection of
consumable and durable goods that includes media products available in both a physical and digital format, such as books, music, videos, games, and
software. These product sales include digital products sold on a transactional basis. Digital product subscriptions that provide unlimited viewing or
usage rights are included in Subscription services.
Physical stores: Includes product sales where our customers physically select items in a store.
Retail third-party seller services: Includes commissions, related fulfillment and shipping fees, and other third-party seller services.
Subscription services: Includes annual and monthly fees associated with Amazon Prime membership, as well as audiobook, e-book, digital video, digital music, and other non-AWS subscription services.
Citation formats









