| Characteristic | Big Fish Games | Plarium | Product Madness | King | Playrix | Playtika | Zynga | Scopely | GSN | Jam City |
|---|---|---|---|---|---|---|---|---|---|---|
| Fun | 71% | 26% | 38% | 28% | 35% | 37% | 54% | 30% | 54% | 54% |
| Creative | 56% | 38% | 46% | 11% | 7% | 35% | 50% | 40% | 50% | 51% |
| Original | 31% | 42% | 42% | 37% | 42% | 38% | 35% | 36% | 39% | 32% |
| High quality | 30% | 38% | 37% | 18% | 20% | 36% | 28% | 43% | 31% | 36% |
| Casual | 23% | 7% | 10% | 20% | 12% | 13% | 19% | 14% | 19% | 20% |
| Innovative | 17% | 12% | 21% | 2% | 2% | 26% | 20% | 26% | 21% | 25% |
| Trustworthy | 17% | 30% | 39% | 18% | 28% | 33% | 15% | 40% | 22% | 21% |
| Player centric | 9% | 23% | 17% | 15% | 17% | 25% | 13% | 19% | 16% | 21% |
| Safe | 8% | 1% | 3% | 9% | 3% | 6% | 9% | 6% | 11% | 11% |
| Diverse | 8% | 7% | 8% | 63% | 50% | 12% | 11% | 11% | 10% | 11% |
| Boring | 5% | 15% | 18% | 6% | 9% | 10% | 6% | 6% | 4% | 2% |
| Mid-core | 2% | 4% | 3% | 3% | 3% | 1% | 3% | 3% | 2% | 2% |
| Core | 1% | 5% | 3% | 53% | 49% | 5% | 1% | 6% | 2% | 1% |
| None of the above | 4% | 8% | 0% | 0% | 0% | 4% | 7% | 3% | 4% | 2% |
Download
Source
In cooperation with
Vorhaus Advisors
Release date
November 2022
Region
United States
Survey time period
October 13 to 20, 2022
Age group
18 years and older
Special properties
mobile gamers who are aware of publisher; 3 responses permitted
Method of interview
Online survey
Supplementary notes
Original question: Which 3 words best apply to the game publisher…? (Among those who are aware of each publisher; 3 responses permitted)
Citation formats








