| Characteristic | Share of GDP |
|---|---|
| 2019 | 7.8% |
| 2018 | 7.7% |
| 2017 | 7.6% |
| 2016 | 7.4% |
| 2015 | 7.4% |
| 2014 | 6.9% |
| 2013 | 6.6% |
| 2012 | 6.2% |
| 2011 | 5.8% |
| 2010 | 5.2% |
| 2009 | 5.1% |
| 2008 | 5.4% |
| 2007 | 5.7% |
| 2006 | 5.9% |
| 2005 | 5.9% |
| 2004 | 6.1% |
| 2003 | 6.2% |
| 2002 | 6.7% |
| 2001 | 7.3% |
| 2000 | 7.5% |
| 1999 | 7.2% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
In cooperation with
WTTC
Release date
February 2021
Region
Italy
Survey time period
1999 to 2019
Supplementary notes
Percentage of whole economy GDP. The source defines domestic spending as "spending within a country by that country's residents for both business and leisure trips. Multi-user consumer durables are not included since they are not purchased solely for tourism purposes".
The release date is the date of access.
Citation formats









